Saptala: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
Euphorbia pilosa L. | |||
{{Infobox | {{Infobox | ||
| Line 6: | Line 6: | ||
|data1 = Herb database/Saptala | |data1 = Herb database/Saptala | ||
|label2 = Botanical name(s) | |label2 = Botanical name(s) | ||
|data2 = | |data2 = Euphorbia pilosa L. | ||
|label3 = Contributors | |label3 = Contributors | ||
|data3 = -- | |data3 = -- | ||
|label4 = Year of publication | |label4 = Year of publication | ||
|data4 = | |data4 = 2022 | ||
|label5 = Publisher | |label5 = Publisher | ||
|data5 = [[Charak Samhita Research, Training and Skill Development Centre]] | |data5 = [[Charak Samhita Research, Training and Skill Development Centre]] | ||
| Line 23: | Line 23: | ||
== Synonyms in Charak Samhita== | == Synonyms in Charak Samhita== | ||
Saptala | * Saptala | ||
* Satala | |||
Satala | * Charmasahva | ||
* Bahufenarasa | |||
Charmasahva | |||
Bahufenarasa | |||
== Reference in Charak Samhita and its actions == | == Reference in Charak Samhita and its actions == | ||
| Line 79: | Line 76: | ||
== Current researches == | == Current researches == | ||
This article is under development | |||
[[Category: Database of herbs and minerals | Herbs]] | [[Category: Database of herbs and minerals | Herbs]] | ||
Revision as of 10:32, 29 April 2022
Euphorbia pilosa L.
| Section/Chapter | Herb database/Saptala |
|---|---|
| Botanical name(s) | Euphorbia pilosa L. |
| Contributors | -- |
| Year of publication | 2022 |
| Publisher | Charak Samhita Research, Training and Skill Development Centre |
| DOI | Awaited |
English name
--
Synonyms in Charak Samhita
- Saptala
- Satala
- Charmasahva
- Bahufenarasa
Reference in Charak Samhita and its actions
| Sr.no. | Reference in Charak Samhita | Activity |
|---|---|---|
| 1 | Kalpa Sthana 1/6 | Shodhanartha |
| 2 | Kalpa Sthana 7/57 | Sharadkalina Trivrut Yoga |
| 3 | Kalpa Sthana 7/59 | Sarvaritu Trivrit Yoga |
| 4 | Kalpa Sthana 7/65 | Virechana Tarpana |
| 5 | Kalpa Sthana 10/13 | Sudha Yoga |
| 6 | Kalpa Sthana 10/15 | Nasya Yoga |
| 7 | Kalpa Sthana 11/03 | Synonyms of Saptala |
Ayurvedic pharmacological properties
| Sr.no. | Pharmacological criteria | Properties |
|---|---|---|
| 1 | Taste (rasa) | -- |
| 2 | Potency (veerya) | -- |
| 3 | Post digestion effect (vipaka) | -- |
| 4 | Qualities (Guna) | -- |
| 5 | Actions (karma) | -- |
| 6 | Extra ordinary effect (prabhava) | -- |
Current availability
Available
Current researches
This article is under development