Difference between revisions of "Aguru"
Jump to navigation
Jump to search
(Created page with "Aquilaria malaccensis LAM. {{Infobox |title = Aguru |label1 = Section/Chapter |data1 = Herb database/Aguru |label2 = Botanical name(s) |data2 = Aquilaria malaccensis LAM. |lab...") |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Aquilaria | + | Aquilaria agallocha Roxb. |
{{Infobox | {{Infobox | ||
|title = Aguru | |title = Aguru | ||
Line 5: | Line 5: | ||
|data1 = Herb database/Aguru | |data1 = Herb database/Aguru | ||
|label2 = Botanical name(s) | |label2 = Botanical name(s) | ||
− | |data2 = Aquilaria | + | |data2 = Aquilaria agallocha Roxb. |
− | |label3 = | + | |label3 = Family |
− | |data3 = | + | |data3 = Thymelacaceae |
− | |label4 = Year of publication | + | |label4 = Availability |
− | | | + | |data4 = Available |
− | | | + | |label5 = Contributors |
− | | | + | |data5 = Team Charak Samhita |
− | | | + | |label6 = Year of publication |
− | | | + | |data6 = 2025 |
+ | |label7 = Publisher | ||
+ | |data7 = [[Charak Samhita Research, Training and Skill Development Centre]] | ||
+ | |label8 = DOI | ||
+ | |data8 = Awaited | ||
}} | }} | ||
==English name == | ==English name == | ||
− | + | Eagle wood | |
− | == | + | ==Therapeutic uses== |
− | + | Akshiroga (eye disease), shwasa(dyspnea), karna roga(ear disease), kustha(skin disease), visa(poison) <ref>Anonymous. The Ayurvedic Pharmacopoeia of India. Department of Ayush, Ministry of Health nd Family welfare, Govt. of India, New Delhi, Part I. 1986; Volume 04 :02</ref> | |
− | == | + | ==Synonyms in Charak Samhita== |
+ | Aguru, Pravar(agaru is potent drug), Loha, Rajarha, Yogaja(the aromatic heartwood is formed by infestation), Vashik, Krumija(originated from fungus infestation) | ||
+ | |||
+ | ==Synonyms in bhavaprakasa nighantu<ref> Pro. Krushnachandra Chunekar, Bhavaprakash Nighantu. Reprint Edition 2020, Chaukhambha Bharati Academy, Karpuradi varga, verse no.- 21,22</ref>== | ||
+ | Krumijagdha(the aromatic part is formed by fungus infestation) , anaaryaka (the plant grows commonly in the hilly region of north-eastern part of india) | ||
+ | |||
+ | ==Varieties== | ||
+ | === Raja nighantu === | ||
+ | Five varieties are mentioned.<ref>Dr. Indradev Tripathi , Raja Nighantu of pandit Narhari, ed.2006, Chaukhambha Krishnadas Academy, Varanasi, chandanadi varga verse no- 85,87,89,91,92</ref> | ||
+ | # Swadu | ||
+ | # Krushnagaru | ||
+ | # Kaasthagaru | ||
+ | # Daahaagaru | ||
+ | # Maangalyaagaru | ||
+ | |||
+ | == Ayurvedic pharmacological properties == | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |+ | + | |+ Properties |
+ | |- | ||
+ | ! Sr.no. !! Pharmacological criteria !! Properties | ||
+ | |- | ||
+ | | 1 || Taste ([[rasa]]) || Bitter (tikta), Pungent (katu) | ||
|- | |- | ||
− | + | | 2 || Potency ([[veerya]]) ||Hot (ushna) | |
|- | |- | ||
− | | | + | | 3 || Post digestion effect ([[vipaka]]) || Pungent (katu) |
|- | |- | ||
− | | | + | | 4 || Qualities ([[guna]])|| Light (laghu), Rough (ruksha), Sharpness (tikshna) |
|- | |- | ||
− | | | + | | 5 || Actions ([[karma]]) || Pacify Kapha and Vata |
|- | |- | ||
|} | |} | ||
− | == | + | |
+ | == Reference in Charak Samhita and its actions == | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |+ | + | |+ Herbs and their activities |
+ | |- | ||
+ | ! Sr.no. !! Reference in Charak Samhita !! Activity | ||
+ | |- | ||
+ | | 1 | ||
+ | |Cha.Sa.[[Sutra Sthana]] 4/9(37) | ||
+ | |Shwasahara mahakashaya (relieving respiratory distress) | ||
+ | |- | ||
+ | | 2 | ||
+ | |Cha.Sa.[[Sutra Sthana]] 4/9(42) | ||
+ | |Sheetaprashaman mahakashaya(pacifying cold) | ||
+ | |- | ||
+ | | 3 | ||
+ | |Cha.Sa.[[Sutra Sthana]] 5/21 | ||
+ | |Dhuma varti dravya (ingredient of therapeutic inhalation for prevention of disease) | ||
+ | |- | ||
+ | |4 | ||
+ | |Cha.Sa.[[Sutra Sthana]] 5/26 | ||
+ | |Vairechanika dhuma varti(ingredient of inhalation of smoke with unctuous substances for reducing dryness) | ||
+ | |- | ||
+ | |5 | ||
+ | | Cha.Sa.[[Sutra Sthana]] 5/63 | ||
+ | | Anu taila dravya | ||
+ | |- | ||
+ | |6 | ||
+ | |Cha.Sa.[[Sutra Sthana]] 6/16 | ||
+ | |Vihara in Hemanta Rutu | ||
+ | |- | ||
+ | |7 | ||
+ | |Cha.Sa.[[Sutra Sthana]] 6/25 | ||
+ | |Vihara in Vasanta Rutu | ||
+ | |- | ||
+ | |8 | ||
+ | |Cha.Sa.[[Sutra Sthana]] 25/40 | ||
+ | |Agrya Sangraha(collections of best food articles, factors and drugs in various conditions) | ||
+ | |- | ||
+ | |9 | ||
+ | |Cha.Sa.[[Sutra Sthana]] 26/49 | ||
+ | |Veerya varnana | ||
+ | |- | ||
+ | |10 | ||
+ | |Cha.Sa.[[Vimana Sthana]] 8/143 | ||
+ | |Tikta skandha(group of bitter drugs) | ||
+ | |- | ||
+ | |11 | ||
+ | |Cha.Sa.[[Sharira Sthana]] 8/41 | ||
+ | |Prajata stree paricharya (in post natal care) | ||
+ | |- | ||
+ | |12 | ||
+ | |Cha.Sa.[[Chikitsa Sthana]] 6/28 | ||
+ | |Used for making decoction in Kaphaja [[prameha]] (diabetes) | ||
+ | |- | ||
+ | |13 | ||
+ | |Cha.Sa.[[Chikitsa Sthana]] 1/1/58 | ||
+ | |In formulation of dwitiya brahma rasayana | ||
+ | |- | ||
+ | |14 | ||
+ | |Cha.Sa.[[Chikitsa Sthana]] 2/3/28 | ||
+ | |As a mood enhancing | ||
+ | |- | ||
+ | |15 | ||
+ | |Cha.Sa.[[Chikitsa Sthana]] 12/36 | ||
+ | |Ingredient in Punarnavadhyarishta in swellings | ||
+ | |- | ||
+ | |16 | ||
+ | |Cha.Sa.[[Chikitsa Sthana]] 12/65 | ||
+ | |For external application in swellings (Lepa, Abhyangadi Bahyaprayogarth) | ||
+ | |- | ||
+ | |17 | ||
+ | |Cha.Sa.[[Chikitsa Sthana]] 12/70 | ||
+ | |As a local application (Lepa dravya) in Kapha dominant [[Shvayathu]] (swelling) | ||
+ | |- | ||
+ | |18 | ||
+ | |Cha.Sa.[[Chikitsa Sthana]] 15/148 | ||
+ | |As an ingredient of Madhookasava in [[Grahani]] | ||
+ | |- | ||
+ | |19 | ||
+ | |Cha.Sa.[[Chikitsa Sthana]] 15/163 | ||
+ | |As an ingredient of Madhvarista in [[Grahani]] | ||
+ | |- | ||
+ | |20 | ||
+ | |Cha.Sa.[[Chikitsa Sthana]] 17/80 | ||
+ | |Used for shodhanottara [[dhoomapana]] in dyspnea ([[Shwasa]]) | ||
+ | |- | ||
+ | |21 | ||
+ | |Cha.Sa.[[Chikitsa Sthana]] 17/123 | ||
+ | |As an ingredient of shatyadi churna in dyspnea ([[Shwasa]]) | ||
+ | |- | ||
+ | |22 | ||
+ | |Cha.Sa.[[Chikitsa Sthana]] 23/77 | ||
+ | |As an ingredient of Mahagandha hasti agada | ||
+ | |- | ||
+ | |23 | ||
+ | |Cha.Sa.[[Chikitsa Sthana]] 23/231 | ||
+ | |Used in the treatment of animals suffering with poison | ||
+ | |- | ||
+ | |24 | ||
+ | |Cha.Sa.[[Chikitsa Sthana]] 25/91 | ||
+ | |As an ingredient of Kampillakadi taila in vrana chikitsa | ||
+ | |- | ||
+ | |25 | ||
+ | |Cha.Sa.[[Chikitsa Sthana]] 26/182 | ||
+ | |Used in Kaphaja shira shoola for dhoomavarti in [[Udavarta]] | ||
+ | |- | ||
+ | |26 | ||
+ | |Cha.Sa.[[Chikitsa Sthana]] 26/188 | ||
+ | |As an ingredient of Pippalyadi churna for kavala karma(mouth gargaling) in [[Udavarta]] | ||
+ | |- | ||
+ | |27 | ||
+ | |Cha.Sa.[[Chikitsa Sthana]] 26/209 | ||
+ | |As an ingredient of Khadiradi gutika in [[Udavarta]] | ||
+ | |- | ||
+ | |28 | ||
+ | |Cha.Sa.[[Chikitsa Sthana]] 26/270 | ||
+ | |As an ingredient of Mahaneela taila in [[Udavarta]] | ||
+ | |- | ||
+ | |29 | ||
+ | |Cha.Sa.[[Chikitsa Sthana]] 27/41 | ||
+ | |As an ingredient of Piluparnyadi Yoga in [[Urustambha]] | ||
+ | |- | ||
+ | |30 | ||
+ | |Cha.Sa.[[Chikitsa Sthana]] 27/54 | ||
+ | |As an ingredient of Vatsakadi Pralepa in [[Urustambha]] | ||
|- | |- | ||
− | + | |31 | |
+ | |Cha.Sa.[[Chikitsa Sthana]] 28/150 | ||
+ | |As an ingredient of Bala taila in [[Vata vyadhi]] | ||
|- | |- | ||
− | | | + | |32 |
+ | |Cha.Sa.[[Chikitsa Sthana]] 28/168 | ||
+ | |As an ingredient of Mulakadhya taila in [[Vata vyadhi]] | ||
|- | |- | ||
− | | | + | |33 |
+ | |Cha.Sa.[[Chikitsa Sthana]] 28/179 | ||
+ | |Agurvadi taila is useful in [[Vata vyadhi]] | ||
|- | |- | ||
− | | | + | |34 |
+ | |Cha.Sa.[[Chikitsa Sthana]] 29/92 | ||
+ | |As an ingredient of Madhuparnyadi taila in [[Vatarakta]] | ||
|- | |- | ||
− | | | + | |35 |
+ | |Cha.Sa.[[Chikitsa Sthana]] 29/107 | ||
+ | |As an ingredient of Amrutadya taila in [[Vatarakta]] | ||
|- | |- | ||
− | | | + | |36 |
+ | |Cha.Sa.[[Kalpa Sthana]] 1/23 | ||
+ | |Vamanartha(for emesis) | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | ==Dose== | ||
+ | |||
+ | * 1-3 gm <ref>Anonymous. The Ayurvedic Pharmacopoeia of India. Department of Ayush, Ministry of Health nd Family welfare, Govt. of India, New Delhi, Part I. 1986; Volume 04 :02</ref> | ||
+ | |||
+ | ==Important formulation== | ||
+ | |||
+ | As per A.P.I.<ref>Anonymous. The Ayurvedic Pharmacopoeia of India. Department of Ayush, Ministry of Health nd Family welfare, Govt. of India, New Delhi, Part I. 1986; Volume 04 :02</ref> | ||
+ | |||
+ | * Madhukasava | ||
+ | * Mrudvikasava | ||
+ | * Karpuradyarka | ||
+ | * Chyavanprasha avaleha | ||
+ | * Anu taila | ||
+ | * Chandanadi taila | ||
+ | * Khadiradi gutika | ||
+ | * Swasahara kashaya churna | ||
+ | * Guduchyadi taila | ||
+ | |||
== Current availability== | == Current availability== | ||
− | Available | + | Available India – himalayan region , assama, manipur. |
== Current researches == | == Current researches == | ||
+ | |||
+ | [https://cb.imsc.res.in/imppat/phytochemical/Aquilaria%20agallocha IMPPAT Database] | ||
+ | |||
+ | [https://en.wikipedia.org/wiki/Agarwood Wikipedia] | ||
[[Category: Database of herbs and minerals | Herbs]] | [[Category: Database of herbs and minerals | Herbs]] | ||
− | + | == References == |
Latest revision as of 06:08, 8 August 2025
Aquilaria agallocha Roxb.
Section/Chapter | Herb database/Aguru |
---|---|
Botanical name(s) | Aquilaria agallocha Roxb. |
Family | Thymelacaceae |
Availability | Available |
Contributors | Team Charak Samhita |
Year of publication | 2025 |
Publisher | Charak Samhita Research, Training and Skill Development Centre |
DOI | Awaited |
English name
Eagle wood
Therapeutic uses
Akshiroga (eye disease), shwasa(dyspnea), karna roga(ear disease), kustha(skin disease), visa(poison) [1]
Synonyms in Charak Samhita
Aguru, Pravar(agaru is potent drug), Loha, Rajarha, Yogaja(the aromatic heartwood is formed by infestation), Vashik, Krumija(originated from fungus infestation)
Synonyms in bhavaprakasa nighantu[2]
Krumijagdha(the aromatic part is formed by fungus infestation) , anaaryaka (the plant grows commonly in the hilly region of north-eastern part of india)
Varieties
Raja nighantu
Five varieties are mentioned.[3]
- Swadu
- Krushnagaru
- Kaasthagaru
- Daahaagaru
- Maangalyaagaru
Ayurvedic pharmacological properties
Sr.no. | Pharmacological criteria | Properties |
---|---|---|
1 | Taste (rasa) | Bitter (tikta), Pungent (katu) |
2 | Potency (veerya) | Hot (ushna) |
3 | Post digestion effect (vipaka) | Pungent (katu) |
4 | Qualities (guna) | Light (laghu), Rough (ruksha), Sharpness (tikshna) |
5 | Actions (karma) | Pacify Kapha and Vata |
Reference in Charak Samhita and its actions
Sr.no. | Reference in Charak Samhita | Activity |
---|---|---|
1 | Cha.Sa.Sutra Sthana 4/9(37) | Shwasahara mahakashaya (relieving respiratory distress) |
2 | Cha.Sa.Sutra Sthana 4/9(42) | Sheetaprashaman mahakashaya(pacifying cold) |
3 | Cha.Sa.Sutra Sthana 5/21 | Dhuma varti dravya (ingredient of therapeutic inhalation for prevention of disease) |
4 | Cha.Sa.Sutra Sthana 5/26 | Vairechanika dhuma varti(ingredient of inhalation of smoke with unctuous substances for reducing dryness) |
5 | Cha.Sa.Sutra Sthana 5/63 | Anu taila dravya |
6 | Cha.Sa.Sutra Sthana 6/16 | Vihara in Hemanta Rutu |
7 | Cha.Sa.Sutra Sthana 6/25 | Vihara in Vasanta Rutu |
8 | Cha.Sa.Sutra Sthana 25/40 | Agrya Sangraha(collections of best food articles, factors and drugs in various conditions) |
9 | Cha.Sa.Sutra Sthana 26/49 | Veerya varnana |
10 | Cha.Sa.Vimana Sthana 8/143 | Tikta skandha(group of bitter drugs) |
11 | Cha.Sa.Sharira Sthana 8/41 | Prajata stree paricharya (in post natal care) |
12 | Cha.Sa.Chikitsa Sthana 6/28 | Used for making decoction in Kaphaja prameha (diabetes) |
13 | Cha.Sa.Chikitsa Sthana 1/1/58 | In formulation of dwitiya brahma rasayana |
14 | Cha.Sa.Chikitsa Sthana 2/3/28 | As a mood enhancing |
15 | Cha.Sa.Chikitsa Sthana 12/36 | Ingredient in Punarnavadhyarishta in swellings |
16 | Cha.Sa.Chikitsa Sthana 12/65 | For external application in swellings (Lepa, Abhyangadi Bahyaprayogarth) |
17 | Cha.Sa.Chikitsa Sthana 12/70 | As a local application (Lepa dravya) in Kapha dominant Shvayathu (swelling) |
18 | Cha.Sa.Chikitsa Sthana 15/148 | As an ingredient of Madhookasava in Grahani |
19 | Cha.Sa.Chikitsa Sthana 15/163 | As an ingredient of Madhvarista in Grahani |
20 | Cha.Sa.Chikitsa Sthana 17/80 | Used for shodhanottara dhoomapana in dyspnea (Shwasa) |
21 | Cha.Sa.Chikitsa Sthana 17/123 | As an ingredient of shatyadi churna in dyspnea (Shwasa) |
22 | Cha.Sa.Chikitsa Sthana 23/77 | As an ingredient of Mahagandha hasti agada |
23 | Cha.Sa.Chikitsa Sthana 23/231 | Used in the treatment of animals suffering with poison |
24 | Cha.Sa.Chikitsa Sthana 25/91 | As an ingredient of Kampillakadi taila in vrana chikitsa |
25 | Cha.Sa.Chikitsa Sthana 26/182 | Used in Kaphaja shira shoola for dhoomavarti in Udavarta |
26 | Cha.Sa.Chikitsa Sthana 26/188 | As an ingredient of Pippalyadi churna for kavala karma(mouth gargaling) in Udavarta |
27 | Cha.Sa.Chikitsa Sthana 26/209 | As an ingredient of Khadiradi gutika in Udavarta |
28 | Cha.Sa.Chikitsa Sthana 26/270 | As an ingredient of Mahaneela taila in Udavarta |
29 | Cha.Sa.Chikitsa Sthana 27/41 | As an ingredient of Piluparnyadi Yoga in Urustambha |
30 | Cha.Sa.Chikitsa Sthana 27/54 | As an ingredient of Vatsakadi Pralepa in Urustambha |
31 | Cha.Sa.Chikitsa Sthana 28/150 | As an ingredient of Bala taila in Vata vyadhi |
32 | Cha.Sa.Chikitsa Sthana 28/168 | As an ingredient of Mulakadhya taila in Vata vyadhi |
33 | Cha.Sa.Chikitsa Sthana 28/179 | Agurvadi taila is useful in Vata vyadhi |
34 | Cha.Sa.Chikitsa Sthana 29/92 | As an ingredient of Madhuparnyadi taila in Vatarakta |
35 | Cha.Sa.Chikitsa Sthana 29/107 | As an ingredient of Amrutadya taila in Vatarakta |
36 | Cha.Sa.Kalpa Sthana 1/23 | Vamanartha(for emesis) |
Dose
- 1-3 gm [4]
Important formulation
As per A.P.I.[5]
- Madhukasava
- Mrudvikasava
- Karpuradyarka
- Chyavanprasha avaleha
- Anu taila
- Chandanadi taila
- Khadiradi gutika
- Swasahara kashaya churna
- Guduchyadi taila
Current availability
Available India – himalayan region , assama, manipur.
Current researches
References
- ↑ Anonymous. The Ayurvedic Pharmacopoeia of India. Department of Ayush, Ministry of Health nd Family welfare, Govt. of India, New Delhi, Part I. 1986; Volume 04 :02
- ↑ Pro. Krushnachandra Chunekar, Bhavaprakash Nighantu. Reprint Edition 2020, Chaukhambha Bharati Academy, Karpuradi varga, verse no.- 21,22
- ↑ Dr. Indradev Tripathi , Raja Nighantu of pandit Narhari, ed.2006, Chaukhambha Krishnadas Academy, Varanasi, chandanadi varga verse no- 85,87,89,91,92
- ↑ Anonymous. The Ayurvedic Pharmacopoeia of India. Department of Ayush, Ministry of Health nd Family welfare, Govt. of India, New Delhi, Part I. 1986; Volume 04 :02
- ↑ Anonymous. The Ayurvedic Pharmacopoeia of India. Department of Ayush, Ministry of Health nd Family welfare, Govt. of India, New Delhi, Part I. 1986; Volume 04 :02