Template:PageNo: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 295: | Line 295: | ||
| Shira = 293 | | Shira = 293 | ||
| Nyaya = 294 | | Nyaya = 294 | ||
| Amalaki = 1 | |||
| Bibhitaki = 2 | |||
| Haritaki = 3 | |||
| Shunthi = 4 | |||
| Maricha = 5 | |||
| Pippali = 6 | |||
| Chitraka = 7 | |||
| Vidanga = 8 | |||
| Musta = 9 | |||
| Guduchi = 10 | |||
| Brahmi = 11 | |||
| Shankhapushpi = 12 | |||
| Ashwagandha = 13 | |||
| Shatavari = 14 | |||
| Haridra = 15 | |||
| Arjuna = 16 | |||
| Guggulu = 17 | |||
| Yashtimadhu = 18 | |||
| Lodhra = 19 | |||
| Agnimantha = 20 | |||
| Bilva = 21 | |||
| Nimba = 22 | |||
| Lashuna = 23 | |||
| Punarnava = 24 | |||
| Gokshura = 25 | |||
| Surasa = 26 | |||
| Lavanga = 27 | |||
| Manjishtha = 28 | |||
| Karanja = 29 | |||
| Bhumyamalaki = 30 | |||
| Usheera = 31 | |||
| Talisa = 32 | |||
| Aguru = 33 | |||
| -- | | -- | ||
}} | }} | ||
Latest revision as of 05:35, 23 September 2026
--