Template:PageNo: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#switch: {{FULLPAGENAME}} | {{#switch: {{FULLPAGENAME}} | ||
| Main Page = 01 | |||
| Charak Samhita New Edition = 1 | | Charak Samhita New Edition = 1 | ||
| Sutra Sthana = 2 | | Sutra Sthana = 2 | ||
| Line 246: | Line 247: | ||
| Vaitarana Basti = 245 | | Vaitarana Basti = 245 | ||
| Tamas = 246 | | Tamas = 246 | ||
| Tanmatra = 247 | |||
| Upavasa = 248 | |||
| Aushadha = 249 | |||
| Ritucharya = 250 | |||
| Pitta dosha = 251 | |||
| Kapha dosha = 252 | |||
| Piccha basti = 253 | |||
| Vikriti = 254 | |||
| Vyayama = 255 | |||
| Veerya = 256 | |||
| Samadhi = 257 | |||
| Swabhavoparam vada = 258 | |||
| Rajas = 259 | |||
| Prabhava = 260 | |||
| Shastra = 261 | |||
| Rogamarga = 262 | |||
| Dhriti = 263 | |||
| Dhairya = 264 | |||
| Srotasa = 265 | |||
| Janapadodhvansa = 266 | |||
| Kala Sharira = 267 | |||
| Varna = 268 | |||
| Viruddha Ahara = 269 | |||
| Dhumapana = 270 | |||
| Ashayapakarsha = 271 | |||
| Ama = 272 | |||
| Shirodhara = 273 | |||
| Asthapana basti = 274 | |||
| Yapana basti = 275 | |||
| Adharma = 276 | |||
| Samhanana = 277 | |||
| Aupasargika vyadhi = 278 | |||
| Pranavaha srotas = 279 | |||
| Annavaha srotas = 280 | |||
| Stanya = 281 | |||
| Nitya sevaniya - asevaniya dravya = 282 | |||
| Matra basti = 283 | |||
| Pakshaghata = 284 | |||
| Udakavaha srotas = 285 | |||
| Manovaha srotas = 286 | |||
| Pramanatah Pariksha = 287 | |||
| Udavarta = 288 | |||
| Adhyapana vidhi = 289 | |||
| Nama Rupa Vijnana = 290 | |||
| Atulya gotra = 291 | |||
| Hridaya = 292 | |||
| Shira = 293 | |||
| Nyaya = 294 | |||
| Amalaki = 1 | |||
| Bibhitaki = 2 | |||
| Haritaki = 3 | |||
| Shunthi = 4 | |||
| Maricha = 5 | |||
| Pippali = 6 | |||
| Chitraka = 7 | |||
| Vidanga = 8 | |||
| Musta = 9 | |||
| Guduchi = 10 | |||
| Brahmi = 11 | |||
| Shankhapushpi = 12 | |||
| Ashwagandha = 13 | |||
| Shatavari = 14 | |||
| Haridra = 15 | |||
| Arjuna = 16 | |||
| Guggulu = 17 | |||
| Yashtimadhu = 18 | |||
| Lodhra = 19 | |||
| Agnimantha = 20 | |||
| Bilva = 21 | |||
| Nimba = 22 | |||
| Lashuna = 23 | |||
| Punarnava = 24 | |||
| Gokshura = 25 | |||
| Surasa = 26 | |||
| Lavanga = 27 | |||
| -- | | -- | ||
}} | }} | ||
Latest revision as of 12:27, 29 August 2026
--