Line 25: |
Line 25: |
| Black Pepper | | Black Pepper |
| | | |
− | == Synonyms in Charak Samhita== | + | ==Therapeutic uses<ref>Anonymous. The Ayurvedic Pharmacopoeia of India. Department of Ayush, Ministry of Health and Family welfare, Govt. of India, New Delhi, Part I. 1986; Volume 3 :53</ref>== |
| + | Swasa, sula, krumiroga, tavakaroga |
| + | |
| + | ==Synonyms in Charak Samhita== |
| + | Maricha, Vellaja(plant is climber), Krushna(fruits are black in colour), Ushana(causing burning sensation), Suvruta, Katu(pungent taste), Dharmapatana(maricha is stored in ports as an item to export to different countries) |
| + | |
| + | ==Varieties<ref>Dr. Indradev Tripathi , Raja Nighantu of pandit Narhari, ed.2006, Chaukhambha Krishnadas Academy, Varanasi, pippalyadi varga verse no- 32,34</ref>== |
| + | # Maricha |
| + | # Sweta maricha |
| | | |
− | Maricha, Vellaja, Krushna, Ushana, Suvruta, Katu, Dharmapatana,
| |
| | | |
| == Ayurvedic pharmacological properties == | | == Ayurvedic pharmacological properties == |
Line 57: |
Line 64: |
| | 1 ||Cha.Sa.[[Sutra Sthana]] 2/3 || Sirovirechana (Errhine therapy) | | | 1 ||Cha.Sa.[[Sutra Sthana]] 2/3 || Sirovirechana (Errhine therapy) |
| |- | | |- |
− | | 2 ||Cha.Sa.[[Sutra Sthana]] 2/23 || Krimighniyavagu | + | | 2 ||Cha.Sa.[[Sutra Sthana]] 2/23 || Krimighniyavagu (Gruel for krimi (worm infestation) |
| |- | | |- |
− | | 3 ||Cha.Sa.[[Sutra Sthana]] 4/9(6) || Deepaniyamahakashay | + | | 3 ||Cha.Sa.[[Sutra Sthana]] 4/9(6) || Deepaniya (Appetisers)mahakashaya |
| |- | | |- |
− | | 4 ||Cha.Sa.[[Sutra Sthana]] 4/9(15) || Krimighnamahakashay | + | | 4 ||Cha.Sa.[[Sutra Sthana]] 4/9(15) || Krimighna (anti-helmintics)mahakashaya |
| |- | | |- |
− | | 5 ||Cha.Sa.[[Sutra Sthana]] 4/9(27) || Shirovirechanopagmahakashay | + | | 5 ||Cha.Sa.[[Sutra Sthana]] 4/9(27) || Shirovirechanopag ( helping nasal errhine therapy)mahakashaya |
| |- | | |- |
− | | 6 ||Cha.Sa.[[Sutra Sthana]] 4/9(45) || Shoolaprashamanmahakashaya | + | | 6 ||Cha.Sa.[[Sutra Sthana]] 4/9(45) || Shoolaprashaman (anti-spasmodics)mahakashaya |
| |- | | |- |
| | 7 ||Cha.Sa.[[Sutra Sthana]] 27/298 | | | 7 ||Cha.Sa.[[Sutra Sthana]] 27/298 |
Line 71: |
Line 78: |
| |- | | |- |
| | 8 ||Cha.Sa.[[Vimana Sthana]] 8/142 | | | 8 ||Cha.Sa.[[Vimana Sthana]] 8/142 |
− | | Katuskandha | + | | Katuskandha (group of pungent drugs) |
| |- | | |- |
| | 9 ||Cha.Sa.[[Kalpa Sthana]] 7/15 || Preparations of Trivruta | | | 9 ||Cha.Sa.[[Kalpa Sthana]] 7/15 || Preparations of Trivruta |
Line 119: |
Line 126: |
| |21 | | |21 |
| |Cha.Sa.[[Chikitsa Sthana]] 5/65 | | |Cha.Sa.[[Chikitsa Sthana]] 5/65 |
− | |Ingredient in Trayushanaadi ghrit | + | |Ingredient in Trayushanaadi ghrita |
| |- | | |- |
| |22 | | |22 |
| |Cha.Sa.[[Chikitsa Sthana]] 5/69 | | |Cha.Sa.[[Chikitsa Sthana]] 5/69 |
− | |Ingredient of Hingusauvarchaladya ghrit | + | |Ingredient of Hingusauvarchaladya ghrita |
| |- | | |- |
| |23 | | |23 |
| |Cha.Sa.[[Chikitsa Sthana]] 5/71 | | |Cha.Sa.[[Chikitsa Sthana]] 5/71 |
− | |Ingredient of Hapushadya ghrit | + | |Ingredient of Hapushadya ghrita |
| |- | | |- |
| |24 | | |24 |
Line 147: |
Line 154: |
| |28 | | |28 |
| |Cha.Sa.[[Chikitsa Sthana]] 7/61 | | |Cha.Sa.[[Chikitsa Sthana]] 7/61 |
− | |Ingredient in Kushthaghna Yog | + | |Ingredient in Kushthaghna Yoga |
| |- | | |- |
| |29 | | |29 |
Line 163: |
Line 170: |
| |32 | | |32 |
| |Cha.Sa.[[Chikitsa Sthana]] 7/87 | | |Cha.Sa.[[Chikitsa Sthana]] 7/87 |
− | |Bahyaprayogarth lepa in Kushth | + | |Bahyaprayogarth lepa in Kushth (external application) |
| |- | | |- |
| |33 | | |33 |
| |Cha.Sa.[[Chikitsa Sthana]] 7/109 | | |Cha.Sa.[[Chikitsa Sthana]] 7/109 |
− | |Ingredient in Tiktekshvadi Tail | + | |Ingredient in Tiktekshvadi Taila |
| | | |
− | For Abhyang in Vata-Kaphaj Kushth | + | For Abhyang in Vata-Kaphaj Kushth(skin disease) |
| |- | | |- |
| |34 | | |34 |
| |Cha.Sa.[[Chikitsa Sthana]] 7/113 | | |Cha.Sa.[[Chikitsa Sthana]] 7/113 |
− | |Ingredient in Kanakakshiri Tail | + | |Ingredient in Kanakakshiri Taila |
| |- | | |- |
| |35 | | |35 |
Line 221: |
Line 228: |
| |46 | | |46 |
| |Cha.Sa.[[Chikitsa Sthana]] 10/43 | | |Cha.Sa.[[Chikitsa Sthana]] 10/43 |
− | |As a Nasya dravya | + | |As a Nasya dravya(nasal errhines) |
| |- | | |- |
| |47 | | |47 |
Line 249: |
Line 256: |
| |53 | | |53 |
| |Cha.Sa.[[Chikitsa Sthana]] 12/21 | | |Cha.Sa.[[Chikitsa Sthana]] 12/21 |
− | |In treatment of Kaphaj Svayathu | + | |In treatment of Kaphaj Svayathu(oedema) |
| |- | | |- |
| |54 | | |54 |
| |Cha.Sa.[[Chikitsa Sthana]] 12/24 | | |Cha.Sa.[[Chikitsa Sthana]] 12/24 |
− | |In treatment of Vataj Svayathu | + | |In treatment of Vataj Svayathu(oedema) |
| |- | | |- |
| |55 | | |55 |
| |Cha.Sa.[[Chikitsa Sthana]] 12/25 | | |Cha.Sa.[[Chikitsa Sthana]] 12/25 |
− | |In treatment of Vataj Svayathu | + | |In treatment of Vataj Svayathu(oedema) |
| |- | | |- |
| |56 | | |56 |
| |Cha.Sa.[[Chikitsa Sthana]] 12/27 | | |Cha.Sa.[[Chikitsa Sthana]] 12/27 |
− | |For bhinna varch in treatment of Vataj Svayathu | + | |For bhinna varch in treatment of Vataj Svayathu(oedema) |
| |- | | |- |
| |57 | | |57 |
Line 293: |
Line 300: |
| |64 | | |64 |
| |Cha.Sa.[[Chikitsa Sthana]] 12/62 | | |Cha.Sa.[[Chikitsa Sthana]] 12/62 |
− | |As a Pathya Diet In treatment of Shvayathu | + | |As a Pathya Diet In treatment of Shvayathu(oedema) |
| |- | | |- |
| |65 | | |65 |
| |Cha.Sa.[[Chikitsa Sthana]] 13/102 | | |Cha.Sa.[[Chikitsa Sthana]] 13/102 |
− | |In treatment of sannipata udararoga | + | |In treatment of sannipata udararoga(Generalized enlargement of Abdomen) |
| |- | | |- |
| |66 | | |66 |
| |Cha.Sa.[[Chikitsa Sthana]] 13/103 | | |Cha.Sa.[[Chikitsa Sthana]] 13/103 |
− | |In treatment of kaphodara(takraprayoga) | + | |In treatment of kaphodara(takraprayoga)(Generalized enlargement of Abdomen) |
| |- | | |- |
| |67 | | |67 |
Line 357: |
Line 364: |
| |80 | | |80 |
| |Cha.Sa.[[Chikitsa Sthana]] 15/102 | | |Cha.Sa.[[Chikitsa Sthana]] 15/102 |
− | |In condition of chhardi,arsha,granthi,shoola | + | |In condition of chhardi,arsha,granthi,shoola(vomiting, analpolyp with pellet stool, pain in abdomen) |
| |- | | |- |
| |81 | | |81 |
Line 401: |
Line 408: |
| |91 | | |91 |
| |Cha.Sa.[[Chikitsa Sthana]] 16/129 | | |Cha.Sa.[[Chikitsa Sthana]] 16/129 |
− | |Used as Pathya in Shakhashrit Kamla | + | |Used as Pathya in Shakhashrit Kamla(kamala in body tissue with obstructive pathology) |
| |- | | |- |
| |92 | | |92 |
Line 465: |
Line 472: |
| |106 | | |106 |
| |Cha.Sa.[[Chikitsa Sthana]] 24/127 | | |Cha.Sa.[[Chikitsa Sthana]] 24/127 |
− | |Used in vataja madatyaya with Dadima swarasa. | + | |Used in vataja madatyaya(Intoxication) with Dadima swarasa. |
| |- | | |- |
| |107 | | |107 |
| |Cha.Sa.[[Chikitsa Sthana]] 24/128 | | |Cha.Sa.[[Chikitsa Sthana]] 24/128 |
− | |Used as swarasa in Vataja madatyaya. | + | |Used as swarasa in Vataja madatyaya(Intoxication) . |
| |- | | |- |
| |108 | | |108 |
Line 481: |
Line 488: |
| |110 | | |110 |
| |Cha.Sa.[[Chikitsa Sthana]] 24/181 | | |Cha.Sa.[[Chikitsa Sthana]] 24/181 |
− | |Used as raga in kaphaja madatyaya. | + | |Used as raga in kaphaja madatyaya. (madatyaya). |
| |- | | |- |
| |111 | | |111 |
| |Cha.Sa.[[Chikitsa Sthana]] 24/183 | | |Cha.Sa.[[Chikitsa Sthana]] 24/183 |
− | |Used in pachana. | + | |Used in pachana(digestant). |
| |- | | |- |
| |112 | | |112 |
Line 493: |
Line 500: |
| |113 | | |113 |
| |Cha.Sa.[[Chikitsa Sthana]] 26/55 | | |Cha.Sa.[[Chikitsa Sthana]] 26/55 |
− | |As an ingredient of Vyoshadi churn used in Kaphaja mutrakruchhra. | + | |As an ingredient of Vyoshadi churn used in Kaphaja mutrakruchhra(dysuria). |
| |- | | |- |
| |114 | | |114 |
Line 580: |
Line 587: |
| |- | | |- |
| |} | | |} |
| + | |
| + | ==Dose<ref>Anonymous. The Ayurvedic Pharmacopoeia of India. Department of Ayush, Ministry of Health and Family welfare, Govt. of India, New Delhi, Part I. 1986; Volume 3 :53</ref>== |
| + | * 250 mg – 1 gm of the drug in powder form |
| + | |
| + | ==Important formulation<ref>Anonymous. The Ayurvedic Pharmacopoeia of India. Department of Ayush, Ministry of Health and Family welfare, Govt. of India, New Delhi, Part I. 1986; Volume 3 :53</ref>== |
| + | * Marichadi gutika |
| + | * Marichadi taila |
| + | * Trikatu churna |
| | | |
| | | |
Line 586: |
Line 601: |
| | | |
| Available | | Available |
| + | India – western coast of india |
| | | |
| == Current researches == | | == Current researches == |
| + | |
| + | https://cb.imsc.res.in/imppat/phytochemical/Piper%20nigrum |
| | | |
| [[Category: Database of herbs and minerals | Herbs]] | | [[Category: Database of herbs and minerals | Herbs]] |
| This article is under development .. | | This article is under development .. |