Difference between revisions of "Talk:Shatavari"
Jump to navigation
Jump to search
JigarTanna (talk | contribs) |
JigarTanna (talk | contribs) |
||
Line 6: | Line 6: | ||
|label2 = Botanical name(s) | |label2 = Botanical name(s) | ||
|data2 = Asparagus racemosus Willd. | |data2 = Asparagus racemosus Willd. | ||
− | |label3 = Contributors | + | |label3 = Family |
− | | | + | |data3 = Liliaceae |
− | | | + | |label4 = Availability |
− | | | + | |data4 = Available |
− | | | + | |label5 = Contributors |
− | | | + | |data5 = -- |
− | | | + | |label6 = Year of publication |
− | | | + | |data6 = 2025 |
+ | |label7 = Publisher | ||
+ | |data7 = [[Charak Samhita Research, Training and Skill Development Centre]] | ||
+ | |label8 = DOI | ||
+ | |data8 = Awaited | ||
}} | }} | ||
==English name== | ==English name== | ||
Wild Asparagus | Wild Asparagus | ||
+ | |||
+ | ==Therapeutic Uses1== | ||
+ | Acid Peptic Disorders (Amlapitta), Haemorrhoids (Arsha), Diarrhoea (Atisara), Abdominal lump (Gulma), Kshaya, Bleeding diarrhoea (Raktisara), Intrinsic haemorrhage (Raktapitta), Raktavikara, Gout (Vatarakta), Herpes zoster (Visarpa), Parinama Shoola, Mutrarakta, Vatajvara, Hoarseness of voice (Svarabheda), Night blindness (Naktandhya), Sutika Roga, Stanya Dosha, Stanya Kshaya | ||
+ | |||
+ | ==Other varieties / other botanical names== | ||
+ | * Asparagus rigidulus Nakai | ||
+ | * Protasparagus racemosus (Willd.) Oberm. | ||
+ | |||
+ | ==Types== | ||
+ | ==Bhavaprakasha Nighantu2== | ||
+ | # Shatavari – Asparagus racemosus Willd. | ||
+ | # Mahashatavari – Asparagus sarmentosus Linn. | ||
+ | |||
==Synonyms in Charak Samhita== | ==Synonyms in Charak Samhita== | ||
Shatavari, Atirasa, Shatavirya, Bahusuta, Vari, Vira, Bhiru, Narayani | Shatavari, Atirasa, Shatavirya, Bahusuta, Vari, Vira, Bhiru, Narayani | ||
+ | |||
+ | ==Synonyms in Bhavaprakasha Nighantu3== | ||
+ | Shatavari, Bahusuta, Bhiru, Indivari, Vari, Narayani, Shatapadi, Shatavirya, Pivari | ||
+ | Mahashatavari – Shatamuli, Urdhvakantika, Sahasravirya, Hetu, Rushyaprokta, Mahodari | ||
+ | |||
== Ayurvedic pharmacological properties == | == Ayurvedic pharmacological properties == | ||
Line 59: | Line 81: | ||
|1 | |1 | ||
|Cha.Sa.[[Sutra Sthana]] 4/9(7) | |Cha.Sa.[[Sutra Sthana]] 4/9(7) | ||
− | |Balya mahakashay | + | |Balya(tonic) mahakashay |
|- | |- | ||
|2 | |2 | ||
Line 67: | Line 89: | ||
|3 | |3 | ||
|Cha.Sa.[[Sutra Sthana]] 27/107 | |Cha.Sa.[[Sutra Sthana]] 27/107 | ||
− | |Shaka Varga | + | |Shaka Varga(group of vegetables) |
|- | |- | ||
|4 | |4 | ||
|Cha.Sa.[[Vimana Sthana]] 8/135 | |Cha.Sa.[[Vimana Sthana]] 8/135 | ||
− | |Vaman dravyani | + | |Vaman dravyani(emesis dravya) |
|- | |- | ||
|5 | |5 | ||
|Cha.Sa.[[Vimana Sthana]] 8/139 | |Cha.Sa.[[Vimana Sthana]] 8/139 | ||
− | |Madhur skanda | + | |Madhur skanda(group of sweet drugs) |
|- | |- | ||
|6 | |6 |
Revision as of 17:52, 23 February 2025
Asparagus racemosus Willd.
Section/Chapter | Herb database/Shatavari |
---|---|
Botanical name(s) | Asparagus racemosus Willd. |
Family | Liliaceae |
Availability | Available |
Contributors | -- |
Year of publication | 2025 |
Publisher | Charak Samhita Research, Training and Skill Development Centre |
DOI | Awaited |
English name
Wild Asparagus
Therapeutic Uses1
Acid Peptic Disorders (Amlapitta), Haemorrhoids (Arsha), Diarrhoea (Atisara), Abdominal lump (Gulma), Kshaya, Bleeding diarrhoea (Raktisara), Intrinsic haemorrhage (Raktapitta), Raktavikara, Gout (Vatarakta), Herpes zoster (Visarpa), Parinama Shoola, Mutrarakta, Vatajvara, Hoarseness of voice (Svarabheda), Night blindness (Naktandhya), Sutika Roga, Stanya Dosha, Stanya Kshaya
Other varieties / other botanical names
- Asparagus rigidulus Nakai
- Protasparagus racemosus (Willd.) Oberm.
Types
Bhavaprakasha Nighantu2
- Shatavari – Asparagus racemosus Willd.
- Mahashatavari – Asparagus sarmentosus Linn.
Synonyms in Charak Samhita
Shatavari, Atirasa, Shatavirya, Bahusuta, Vari, Vira, Bhiru, Narayani
Synonyms in Bhavaprakasha Nighantu3
Shatavari, Bahusuta, Bhiru, Indivari, Vari, Narayani, Shatapadi, Shatavirya, Pivari Mahashatavari – Shatamuli, Urdhvakantika, Sahasravirya, Hetu, Rushyaprokta, Mahodari
Ayurvedic pharmacological properties
Sr.no. | Pharmacological criteria | Properties |
1 | Taste (rasa) | Sweet (madhura), Bitter (tikta) |
2 | Potency (veerya) | Cold (sheeta) |
3 | Post digestion effect (vipaka) | Sweet (madhura) |
4 | Qualities (guna) | Heavy (guru), Unctuous (snigdha) |
5 | Actions (karma) | Pacify Vata and Pitta |
Reference in Charak Samhita and its actions
Sr.no. | Reference in Charak Samhita | Activity |
1 | Cha.Sa.Sutra Sthana 4/9(7) | Balya(tonic) mahakashay |
2 | Cha.Sa.Sutra Sthana 5/65 | Anutaila dravya |
3 | Cha.Sa.Sutra Sthana 27/107 | Shaka Varga(group of vegetables) |
4 | Cha.Sa.Vimana Sthana 8/135 | Vaman dravyani(emesis dravya) |
5 | Cha.Sa.Vimana Sthana 8/139 | Madhur skanda(group of sweet drugs) |
6 | Cha.Sa.Sharira Sthana 8/20 | Garbhasthapan dravya |
7 | Cha.Sa.Sharira Sthana 8/58 | Stanyadushti chikitsa- Dhatrikarma |
8 | Cha.Sa.Chikitsa Sthana 1/1/44 | In formulation of brahma rasayana |
9 | Cha.Sa.Chikitsa Sthana 2/1/25 | Ingredient in Bruhaniya Gutika |
10 | Cha.Sa.Chikitsa Sthana 2/1/28 | Ingredient in Bruhaniya Gutika |
11 | Cha.Sa.Chikitsa Sthana 2/1/34 | Ingredient in Vajikaran Ghrit |
12 | Cha.Sa.Chikitsa Sthana 2/2/6 | Ingredient in Apatyakari Shashtikadi Gutika |
13 | Cha.Sa.Chikitsa Sthana 2/2/14 | Ingredient in Apatyakar Swaras |
14 | Cha.Sa.Chikitsa Sthana 2/2/18 | Ingredient in Vrushya Kshir |
15 | Cha.Sa.Chikitsa Sthana 2/3/18 | Ingredient of Vrushya shatavari Ghrit |
16 | Cha.Sa.Chikitsa Sthana 2/4/28 | Ingredient in Apatyakar Ghrit |
17 | Cha.Sa.Chikitsa Sthana 3/250 | As an ingredient of Jeevantyadi anuvasana basti. |
18 | Cha.Sa.Chikitsa Sthana 3/258 | As an ingredient of Chandanadhya taila. |
19 | Cha.Sa.Chikitsa Sthana 5/123 | Ingredient in Drakshadya Ghrit for Pittaj Gulma |
20 | Cha.Sa.Chikitsa Sthana 7/145 | Ingredient in Mahatikta Ghrit |
21 | Cha.Sa.Chikitsa Sthana 8/79 | Ingredient in Shira-Pashva –Ansha Shula nashak lepa |
22 | Cha.Sa.Chikitsa Sthana 8/105 | Ghrit preparation in treatment of Daha |
23 | Cha.Sa.Chikitsa Sthana 10/35 | Ingredient in Palankashadi tail |
24 | Cha.Sa.Chikitsa Sthana 10/64 | Ingredient in Atattvabhinivesh nashak yog |
25 | Cha.Sa.Chikitsa Sthana 11/36 | Ingredient in Amrutprash Ghrit |
26 | Cha.Sa.Chikitsa Sthana 11/46 | Ingredient in Shvadamshtradi Ghrit |
27 | Cha.Sa.Chikitsa Sthana 11/66 | Ingredient in Chaturtha Sarpigud |
28 | Cha.Sa.Chikitsa Sthana 18/40 | As a ghrita dravya |
29 | Cha.Sa.Chikitsa Sthana 18/43 | As a ghrita dravya |
30 | Cha.Sa.Chikitsa Sthana 19/50 | As a yavagu dravya |
31 | Cha.Sa.Chikitsa Sthana 19/78 | Use with paya as a ahara or ghrita |
32 | Cha.Sa.Chikitsa Sthana 19/97 | As an ingredient of satavari ghrita. |
33 | Cha.Sa.Chikitsa Sthana 19/62 | As a anuvasana dravya |
34 | Cha.Sa.Chikitsa Sthana 21/78 | As an ingredient of yavaka pradeha. |
35 | Cha.Sa.Chikitsa Sthana 21/79 | As an ingredient of Baladi alepa. |
36 | Cha.Sa.Chikitsa Sthana 21/90 | For pradeha prayoga in kaphaja visarpa. |
37 | Cha.Sa.Chikitsa Sthana 21/91 | For pradeha prayoga in kaphaja visarpa. |
38 | Cha.Sa.Chikitsa Sthana 21/84 | For pradeha prayoga in Vata-pittaja visarpa. |
39 | Cha.Sa.Chikitsa Sthana 25/47 | As an ingredient of Vijayadi pralepa. |
40 | Cha.Sa.Chikitsa Sthana 25/75 | Used in shoola with sneha & sarkara. |
41 | Cha.Sa.Chikitsa Sthana 28/110 | Use for nadi sveda. |
42 | Cha.Sa.Chikitsa Sthana 28/160 | As an ingredient of Amrutadi taila. |
43 | Cha.Sa.Chikitsa Sthana 29/52 | Used as Shaka dravya. |
44 | Cha.Sa.Chikitsa Sthana 29/56 | As an ingredient of Baladi Ghrita. |
45 | Cha.Sa.Chikitsa Sthana 29/58 | As an ingredient of Parushaka Ghrita. |
46 | Cha.Sa.Chikitsa Sthana 29/61 | As an ingredient of Jeevaniya Ghrita. |
47 | Cha.Sa.Chikitsa Sthana 29/72 | As an ingredient of Jeevakadi mahasneha. |
48 | Cha.Sa.Chikitsa Sthana 29/76, 77 | As an ingredient of Sthiradi Ghrita/Taila. |
49 | Cha.Sa.Chikitsa Sthana 29/81 | As an ingredient of Baladi yoga. |
50 | Cha.Sa.Chikitsa Sthana 29/92 | As an ingredient of Madhuparnyadi taila. |
51 | Cha.Sa.Chikitsa Sthana 30/53 | As an ingredient of Kashmaryadi ghrita, used in the treatment of Vataja yoni. |
Current availability
Available
Current researches
This article is under development ..