Kushtha Nidana: Difference between revisions

Agnivesha (talk | contribs)
No edit summary
Agnivesha (talk | contribs)
Line 440: Line 440:
! rowspan="2"| Layers
! rowspan="2"| Layers
! rowspan="1"| Thickness
! rowspan="1"| Thickness
! rowspan="1"| Modern comparable equivalence*
! rowspan="1"| Modern comparable equivalence**
! rowspan="1"| Skin
! rowspan="1"| Skin
! rowspan="1"| Reflection of disease
! rowspan="1"| Reflection of disease
|-
|-
! in vrihi – size of rice/ barley Seed || Probable equivalence || Layer ||   
! in vrihi* – size of rice/ barley Seed || Probable equivalence || Layer ||   
|-
|-
| 1 || Avabhasini || 1/18 ||  stratum corneum || Epidermis || sidhma, padmini, kantaka
| 1 || Avabhasini || 1/18 ||  stratum corneum || Epidermis || sidhma, padmini, kantaka
Line 461: Line 461:
|-
|-
|}
|}
 
*1 vrihi measurement = 0.5 to 1.5 mm
*we have correlated the relative terms in modern dermatology that are selected by considering the origin of the disease and thickness of layer explained in [[Ayurveda]].
**we have correlated the relative terms in modern dermatology that are selected by considering the origin of the disease and thickness of layer explained in [[Ayurveda]].


=== Dosha specific variation in kushtha  ===
=== Dosha specific variation in kushtha  ===