Difference between revisions of "Talk:Varuna"
JigarTanna (talk | contribs) |
Dridhabala (talk | contribs) |
||
Line 23: | Line 23: | ||
Three leaved caper | Three leaved caper | ||
− | ==Therapeutic Uses<ref>Anonymous. The Ayurvedic Pharmacopoeia of India. Department of Ayush, Ministry of Health and Family welfare, Govt. of India, New Delhi, Part I. 1986; Volume I:75.</ref> | + | ==Therapeutic Uses== |
− | + | Renal stone (ashmari), Dysuria (mutrakrichhra), Abdominal lump (gulma), Abscess (vidradhi)<ref>Anonymous. The Ayurvedic Pharmacopoeia of India. Department of Ayush, Ministry of Health and Family welfare, Govt. of India, New Delhi, Part I. 1986; Volume I:75.</ref> | |
==Other Varieties/ Other botanical names== | ==Other Varieties/ Other botanical names== | ||
Line 36: | Line 36: | ||
Varuna, Tikta saka (leaves of varuna are bitter in taste) | Varuna, Tikta saka (leaves of varuna are bitter in taste) | ||
− | ==Synonyms in bhavprakasa nighantu<ref>Prof. K.C.Chunekar, Bhavprakasha Nighantu, Reprint.2015, Chaukhambha vishvabharti, Vatadi Varga, verse no. 65, p.530.</ref> | + | ==Synonyms in bhavprakasa nighantu== |
− | + | Varana, kumaraka (leaves of varuna remain tender for many days)<ref>Prof. K.C.Chunekar, Bhavprakasha Nighantu, Reprint.2015, Chaukhambha vishvabharti, Vatadi Varga, verse no. 65, p.530.</ref> | |
{| class="wikitable" | {| class="wikitable" | ||
Line 85: | Line 85: | ||
|3 | |3 | ||
|Cha.Sa.[[Chikitsa Sthana]] 3/267 | |Cha.Sa.[[Chikitsa Sthana]] 3/267 | ||
− | |As an ingredient of Agurvadi taila | + | |As an ingredient of Agurvadi taila |
|- | |- | ||
|4 | |4 | ||
Line 96: | Line 96: | ||
|} | |} | ||
− | ==Dose<ref>Anonymous. The Ayurvedic Pharmacopoeia of India. Department of Ayush, Ministry of Health and Family welfare, Govt. of India, New Delhi, Part I. 1986; Volume I:75.</ref> | + | ==Dose== |
− | + | Kwatha – 20 – 30 gm<ref>Anonymous. The Ayurvedic Pharmacopoeia of India. Department of Ayush, Ministry of Health and Family welfare, Govt. of India, New Delhi, Part I. 1986; Volume I:75.</ref> | |
− | ==Important formulations<ref>Anonymous. The Ayurvedic Pharmacopoeia of India. Department of Ayush, Ministry of Health and Family welfare, Govt. of India, New Delhi, Part I. 1986; Volume I:75.</ref> | + | ==Important formulations== |
+ | As per A.P.I.<ref>Anonymous. The Ayurvedic Pharmacopoeia of India. Department of Ayush, Ministry of Health and Family welfare, Govt. of India, New Delhi, Part I. 1986; Volume I:75.</ref> | ||
Varunadi kwatha churna | Varunadi kwatha churna | ||
Revision as of 08:40, 18 August 2025
Crataeva religiosa Forst. f.
Section/Chapter | Herb database/Varuna |
---|---|
Botanical name(s) | Crataeva religiosa Forst. f. |
Family | Capparidaceae |
Availability | Available |
Contributors | -- |
Year of publication | 2023 |
Publisher | Charak Samhita Research, Training and Skill Development Centre |
DOI | Awaited |
English name
Three leaved caper
Therapeutic Uses
Renal stone (ashmari), Dysuria (mutrakrichhra), Abdominal lump (gulma), Abscess (vidradhi)[1]
Other Varieties/ Other botanical names
Crateva magna (Lour.) DC Capparis magna Lour. Crateva lophosperma Kurz Triclanthera corymbosa Raf.
Synonyms in Charak Samhita
Varuna, Tikta saka (leaves of varuna are bitter in taste)
Synonyms in bhavprakasa nighantu
Varana, kumaraka (leaves of varuna remain tender for many days)[2]
Ayurvedic pharmacological properties
Sr.no. | Pharmacological criteria | Properties |
1 | Taste (rasa) | Bitter (tikta), Astringent (kashaya) |
2 | Potency (veerya) | Hot (ushna) |
3 | Post digestion effect (vipaka) | Pungent (katu) |
4 | Qualities (guna) | Light (laghu), Rough (ruksha) |
5 | Actions (karma) | Pacify Kapha and Vata |
Reference in Charak Samhita and its actions
Sr.no. | Reference in Charak Samhita | Activity |
1 | Cha.Sa.Sutra Sthana 14/31 | Dravya for Nadi Sweda(fomentation) |
2 | Cha.Sa.Sharira Sthana 8/33 | Prajata stree paricharya |
3 | Cha.Sa.Chikitsa Sthana 3/267 | As an ingredient of Agurvadi taila |
4 | Cha.Sa.Chikitsa Sthana 5/165 | Pathya Diet in Gulma(abdominal lump) |
5 | Cha.Sa.Chikitsa Sthana 14/45 | Used in swedana kriya(fomentation therapy) |
Dose
Kwatha – 20 – 30 gm[3]
Important formulations
As per A.P.I.[4] Varunadi kwatha churna
Current availability
Available
- In India –
Commonly grows along riverbanks, marshy lands, and waterlodges areas in India. States :- Uttar Pradesh, Bihar, Madhya Pradesh, Chhattisgarh, Rajasthan (moist regions), Gujarat, Tamil nadu, karnataka, Kerala, Andhra Pradesh, Assam, Odisha, West bengal, Uttarakhand, Himachal Pradesh, Jammu & Kashmir
- Out of India –
Sri lanka, Myanmar, Thailand, Malaysia, Indonesia, China, Bangladesh, Nepal, Kenya, Tanzania, Uganda, Oceania
Current researches
This article is under development ..
- ↑ Anonymous. The Ayurvedic Pharmacopoeia of India. Department of Ayush, Ministry of Health and Family welfare, Govt. of India, New Delhi, Part I. 1986; Volume I:75.
- ↑ Prof. K.C.Chunekar, Bhavprakasha Nighantu, Reprint.2015, Chaukhambha vishvabharti, Vatadi Varga, verse no. 65, p.530.
- ↑ Anonymous. The Ayurvedic Pharmacopoeia of India. Department of Ayush, Ministry of Health and Family welfare, Govt. of India, New Delhi, Part I. 1986; Volume I:75.
- ↑ Anonymous. The Ayurvedic Pharmacopoeia of India. Department of Ayush, Ministry of Health and Family welfare, Govt. of India, New Delhi, Part I. 1986; Volume I:75.