Difference between revisions of "Talk:Ela"
Jump to navigation
Jump to search
JigarTanna (talk | contribs) |
Dridhabala (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 25: | Line 25: | ||
Lesser cardamom | Lesser cardamom | ||
− | ==Therapeutic uses<ref>Anonymous. The Ayurvedic Pharmacopoeia of India. Department of Ayush, Ministry of Health nd Family welfare, Govt. of India, New Delhi, Part I. 1986; Volume 1 :64</ref> | + | ==Therapeutic uses== |
− | + | Aruchi(anorexia), swasa(breathlessness), chardi (vomiting), kasa(cough), mutrakruccha(dysuria)<ref>Anonymous. The Ayurvedic Pharmacopoeia of India. Department of Ayush, Ministry of Health nd Family welfare, Govt. of India, New Delhi, Part I. 1986; Volume 1 :64</ref> | |
==Synonyms in Charak Samhita== | ==Synonyms in Charak Samhita== | ||
Ela | Ela | ||
− | ==Synonyms in bhvaprakasa nighantu | + | ==Synonyms in bhvaprakasa nighantu== |
* Sukshma- upakunchika, tuttha, korangi(grow in south india), dravidi(ela is cultivated in south india), truti(seeds are very small) | * Sukshma- upakunchika, tuttha, korangi(grow in south india), dravidi(ela is cultivated in south india), truti(seeds are very small) | ||
− | * Sthula – rala, bahula(fruits has many seeds), pruthvika, triputa(fruit tringular in shape), bhadraila, chandrabala,nishkuti (seeds are enclosed by leathery layer appears like a pouch) | + | * Sthula – rala, bahula(fruits has many seeds), pruthvika, triputa(fruit tringular in shape), bhadraila, chandrabala,nishkuti (seeds are enclosed by leathery layer appears like a pouch)<ref> Pro. Krushnachandra Chunekar, Bhavaprakash Nighantu. Reprint Edition 2020, Chaukhambha Bharati Academy, karpuradi varga, verse no.-60,61,63</ref> |
==Varieties== | ==Varieties== | ||
Line 94: | Line 94: | ||
|} | |} | ||
− | ==Dose<ref>Anonymous. The Ayurvedic Pharmacopoeia of India. Department of Ayush, Ministry of Health nd Family welfare, Govt. of India, New Delhi, Part I. 1986; Volume 1 :64</ref> | + | ==Dose== |
− | + | * 250-500 mg of drug in powder form<ref>Anonymous. The Ayurvedic Pharmacopoeia of India. Department of Ayush, Ministry of Health nd Family welfare, Govt. of India, New Delhi, Part I. 1986; Volume 1 :64</ref> | |
− | ==Important formulation<ref>Anonymous. The Ayurvedic Pharmacopoeia of India. Department of Ayush, Ministry of Health nd Family welfare, Govt. of India, New Delhi, Part I. 1986; Volume 1 :64</ref> | + | ==Important formulation== |
+ | As per A.P.I.<ref>Anonymous. The Ayurvedic Pharmacopoeia of India. Department of Ayush, Ministry of Health nd Family welfare, Govt. of India, New Delhi, Part I. 1986; Volume 1 :64</ref> | ||
* Eladi modak | * Eladi modak | ||
* Eladi churna | * Eladi churna | ||
Line 107: | Line 108: | ||
Available | Available | ||
− | |||
== Current researches == | == Current researches == | ||
https://cb.imsc.res.in/imppat/phytochemical/Elettaria%20cardamomum | https://cb.imsc.res.in/imppat/phytochemical/Elettaria%20cardamomum |
Latest revision as of 14:04, 15 August 2025
Elattaria cardamomum MATON
Section/Chapter | Herb database/Ela |
---|---|
Botanical name(s) | Elattaria cardamomum MATON |
Family | Zingiberaceae |
Availability | Available |
Contributors | -- |
Year of publication | 2025 |
Publisher | Charak Samhita Research, Training and Skill Development Centre |
DOI | Awaited |
English name
Lesser cardamom
Therapeutic uses
Aruchi(anorexia), swasa(breathlessness), chardi (vomiting), kasa(cough), mutrakruccha(dysuria)[1]
Synonyms in Charak Samhita
Ela
Synonyms in bhvaprakasa nighantu
- Sukshma- upakunchika, tuttha, korangi(grow in south india), dravidi(ela is cultivated in south india), truti(seeds are very small)
- Sthula – rala, bahula(fruits has many seeds), pruthvika, triputa(fruit tringular in shape), bhadraila, chandrabala,nishkuti (seeds are enclosed by leathery layer appears like a pouch)[2]
Varieties
- Suksma ela
- Sthula ela
Ayurvedic pharmacological properties
Sr.no. | Pharmacological criteria | Properties |
---|---|---|
1 | Taste (rasa) | Pungent (katu), Sweet (madhura) |
2 | Potency (veerya) | Cold (sheeta) |
3 | Post digestion effect (vipaka) | Sweet (madhura) |
4 | Qualities (guna) | Light (laghu), Rough (ruksha) |
5 | Actions (karma) | Reduces vata, pitta and kapha |
Reference in Charak Samhita and its actions
Sr.no. | Reference in Charak Samhita | Activity |
---|---|---|
1 | Cha.Sa.Sutra Sthana 2/4 | Sirovirechana (Errhine therapy) |
2 | Cha.Sa.Sutra Sthana 3/5 | Churnapradeha(external application) |
3 | Cha.Sa.Sutra Sthana 4/9(37) | Shwasaharamahakashaya(relieving respiratory distress) |
4 | Cha.Sa.Sutra Sthana 5/21 | Dhumavartidravya |
5 | Cha.Sa.Sutra Sthana 5/64 | Dhumavartidravya |
6 | Cha.Sa.Sutra Sthana 5/64 | Anu tailadravya |
7 | Cha.Sa.Sutra Sthana 5/77 | Dhumavartidravya |
8 | Cha.Sa.Sutra Sthana 5/77 | Mukhadharyadravya |
9 | Cha.Sa.Kalpa Sthana 1/22 | Vamanartha(for emesis) |
10 | Cha.Sa.Kalpa Sthana 7/32 | Preparations of Trivrit Awaleha |
11 | Cha.Sa.Kalpa Sthana 7/34 | Preparations of Trivrit Awaleha |
12 | Cha.Sa.Kalpa Sthana 7/46 | Vyoshadi Modaka |
13 | Cha.Sa.Kalpa Sthana 7/75 | Virechana Prayoga |
Dose
- 250-500 mg of drug in powder form[3]
Important formulation
As per A.P.I.[4]
- Eladi modak
- Eladi churna
- Sitopaladi churna
Current availability
Available
Current researches
https://cb.imsc.res.in/imppat/phytochemical/Elettaria%20cardamomum
This article is under development ..
- ↑ Anonymous. The Ayurvedic Pharmacopoeia of India. Department of Ayush, Ministry of Health nd Family welfare, Govt. of India, New Delhi, Part I. 1986; Volume 1 :64
- ↑ Pro. Krushnachandra Chunekar, Bhavaprakash Nighantu. Reprint Edition 2020, Chaukhambha Bharati Academy, karpuradi varga, verse no.-60,61,63
- ↑ Anonymous. The Ayurvedic Pharmacopoeia of India. Department of Ayush, Ministry of Health nd Family welfare, Govt. of India, New Delhi, Part I. 1986; Volume 1 :64
- ↑ Anonymous. The Ayurvedic Pharmacopoeia of India. Department of Ayush, Ministry of Health nd Family welfare, Govt. of India, New Delhi, Part I. 1986; Volume 1 :64