Difference between revisions of "Talk:Ashwagandha"
Jump to navigation
Jump to search
Dridhabala (talk | contribs) |
Dridhabala (talk | contribs) |
||
Line 23: | Line 23: | ||
==Therapeutic Use== | ==Therapeutic Use== | ||
− | Swelling (Sotha), Tuberculosis (Ksaya), Generalised weakness (Dourbalya), Vataroga, Impotency (Klaibya) | + | Swelling (Sotha), Tuberculosis (Ksaya), Generalised weakness (Dourbalya), Vataroga, Impotency (Klaibya)<ref>Anonymous. The Ayurvedic Pharmacopoeia of India. Department of Ayush, Ministry |
+ | of Health and Family welfare, Govt. of India, New Delhi, Part I. 1986; Volume I:10</ref> | ||
==Other varieties / Other botanical names== | ==Other varieties / Other botanical names== | ||
Line 53: | Line 54: | ||
− | ==Synonyms in | + | ==Synonyms in Charaka Samhita== |
Ashwagandha | Ashwagandha | ||
==Synonyms in Bhavaprakasha Nighantu== | ==Synonyms in Bhavaprakasha Nighantu== | ||
− | Vaji(the roots emit smell of horse urine), Hayahvaya(synonyms of house may be attributed to this drug), Varahakarni(Leaves resembles pig’s ears), Varada, Balada(it imparts strength), Kusthagandhini | + | Vaji(the roots emit smell of horse urine), Hayahvaya(synonyms of house may be attributed to this drug), Varahakarni(Leaves resembles pig’s ears), Varada, Balada(it imparts strength), Kusthagandhini<ref>Shri Bhavamishra, Bhavaprakash Nighantu, guduchyadi Varga, Verse no. 161 - 162, |
+ | Edited by Padmashree Pro. Krushnachandra Chunekar, Reprint Edition, | ||
+ | Chaukhambha Bharati Academy, 2015;</ref> | ||
== Ayurvedic pharmacological properties == | == Ayurvedic pharmacological properties == | ||
Line 178: | Line 181: | ||
==Dose== | ==Dose== | ||
− | 3 – 6 gm of the drug in powder form. | + | 3 – 6 gm of the drug in powder form.<ref>Anonymous. The Ayurvedic Pharmacopoeia of India. Department of Ayush, Ministry |
+ | of Health and Family welfare, Govt. of India, New Delhi, Part I. 1986; Volume I:10</ref> | ||
==Important Formulations== | ==Important Formulations== | ||
+ | As per A.P.I.<ref>Anonymous. The Ayurvedic Pharmacopoeia of India. Department of Ayush, Ministry | ||
+ | of Health and Family welfare, Govt. of India, New Delhi, Part I. 1986; Volume I:10</ref> | ||
* Ashwagandhadyarishta | * Ashwagandhadyarishta | ||
* Ashwagandhadi Leha | * Ashwagandhadi Leha |
Latest revision as of 09:04, 11 August 2025
Withania somnifera
Section/Chapter | Herb database/Ashwagandha |
---|---|
Botanical name(s) | Withania somnifera |
Contributors | -- |
Year of publication | 2024 |
Publisher | Charak Samhita Research, Training and Skill Development Centre |
DOI | Awaited |
English name
Winter cherry
Therapeutic Use
Swelling (Sotha), Tuberculosis (Ksaya), Generalised weakness (Dourbalya), Vataroga, Impotency (Klaibya)[1]
Other varieties / Other botanical names
- Alicabon somniferum (L.) Raf.
- Larnax morrisonii (Dunal) Miers
- Physalis alpini J.Jacq.
- Physalis flexuosa L.
- Physalis scariosa Webb & Berthel.
- Physalis somnifera L.
- Physaloides somnifera (L.) Moench
- Withania arborescens Dunal
- Withania chevalieri A.E.Gonç.
- Withania kansuensis Kuang & A. M. Lu
- Withania microphysalis Suess
- Withania morisonii Dunal
- Withania mucronata Chiov.
- Withania obtusifolia Täckh.
- Withania sicula Lojac.
Identification Characters
- Gandhapatri – Leaves too have the smell of horse.
- Varahakarni – Leaves resembles pig’s ears.
- Ashvakanda – The root smells like horse or on consuming it imparts sexual power like horse.
Types
- Aswagandha (Withania somnifera)
- Nagauri Aswagandha (Withania ashwagandha)
Synonyms in Charaka Samhita
Ashwagandha
Synonyms in Bhavaprakasha Nighantu
Vaji(the roots emit smell of horse urine), Hayahvaya(synonyms of house may be attributed to this drug), Varahakarni(Leaves resembles pig’s ears), Varada, Balada(it imparts strength), Kusthagandhini[2]
Ayurvedic pharmacological properties
Sr.no. | Pharmacological criteria | Properties |
1 | Taste (rasa) | Bitter (tikta), Pungent (katu) and Sweet (madhura) |
2 | Potency (veerya) | Hot (ushna) |
3 | Post digestion effect (vipaka) | Sweet (madhura) |
4 | Qualities (guna) | Light (laghu), Unctous (snigdha) |
5 | Actions (karma) | Pacify Kapha and Pitta |
Reference in Charak Samhita and its actions
Sr.no. | Reference in Charak Samhita | Activity |
1 | Cha.Sa.Sutra Sthana 4/9(2) | Bruhaniya mahakashaya(ingredient of group of herbs for promoting strength) |
2 | Cha.Sa.Sutra Sthana 4/9(7) | Balya mahakashay(ingredient of group of herbs for promoting bala (tonic)) |
3 | Cha.Sa.Vimana Sthana 8/136 | Virechana Dravyani(List of medicines used in therapeutic purgation) |
4 | Cha.Sa.Vimana Sthana 8/139 | Madhur skanda(group of sweet drug) |
5 | Cha.Sa.Chikitsa Sthana 2/1/34 | Ingredient in Vajikaran Ghrita |
6 | Cha.Sa.Chikitsa Sthana 13/109 | In treatment of Udara roga (for lepa) |
7 | Cha.Sa.Chikitsa Sthana 14/50 | Dhupan yoga in arsha roga |
8 | Cha.Sa.Chikitsa Sthana 17/117 | Kshara mixed with madhuk ghrit used in hikka svasa |
9 | Cha.Sa.Chikitsa Sthana 18/75 | As an ingredient of dhumapan yoga |
10 | Cha.Sa.Chikitsa Sthana 21/123 | For pradeha prayoga in granthi visarpa |
11 | Cha.Sa.Chikitsa Sthana 23/70 | As an ingredient of Gandha hasti agada |
12 | Cha.Sa.Chikitsa Sthana 23/80 | As an ingredient of Maha -Gandha hasti agada |
13 | Cha.Sa.Chikitsa Sthana 23/244 | As an ingredient of Amruta ghrita |
14 | Cha.Sa.Chikitsa Sthana 27/43 | As an ingredient of Kusthadi Taila |
15 | Cha.Sa.Chikitsa Sthana 22/50 | As an ingredient of Utsadana Yoga |
16 | Cha.Sa.Chikitsa Sthana 28/166 | As an ingredient of Ashwagandha Taila paka |
17 | Cha.Sa.Chikitsa Sthana 28/170 | As an ingredient of Vrushamuladi taila |
18 | Cha.Sa.Chikitsa Sthana 28/173 | As an ingredient of Mulaka taila |
19 | Cha.Sa.Chikitsa Sthana 29/73 | As an ingredient of Jeevakadi mahasneha |
20 | Cha.Sa.Chikitsa Sthana 30/260 | As a paniya yoga, in the treatment of Stanya dosha |
Dose
3 – 6 gm of the drug in powder form.[3]
Important Formulations
As per A.P.I.[4]
- Ashwagandhadyarishta
- Ashwagandhadi Leha
- Balashvagandha Lakshadi Taila
Current availability
Available
- In India – Punjab, Madhya Pradesh, Rajasthan, Gujarat, Maharashtra, Tamil Nadu, Uttar Pradesh, Assam
- Out of India – Nepal, Sri Lanka, China, Pakistan, Australia, Afghanistan, Morocco, Spain
Current researches
This article is under development ..
References
- Shri Bhavamishra, Bhavaprakash Nighantu, guduchyadi Varga, Verse no. 161 - 162, Edited by Padmashree Pro. Krushnachandra Chunekar, Reprint Edition, Chaukhambha Bharati Academy, 2015;
- Anonymous. The Ayurvedic Pharmacopoeia of India. Department of Ayush, Ministry of Health and Family welfare, Govt. of India, New Delhi, Part I. 1986; Volume I:10
- Anonymous. The Ayurvedic Pharmacopoeia of India. Department of Ayush, Ministry of Health and Family welfare, Govt. of India, New Delhi, Part I. 1986; Volume I:10
- Anonymous. The Ayurvedic Pharmacopoeia of India. Department of Ayush, Ministry of Health and Family welfare, Govt. of India, New Delhi, Part I. 1986; Volume I:10
- ↑ Anonymous. The Ayurvedic Pharmacopoeia of India. Department of Ayush, Ministry of Health and Family welfare, Govt. of India, New Delhi, Part I. 1986; Volume I:10
- ↑ Shri Bhavamishra, Bhavaprakash Nighantu, guduchyadi Varga, Verse no. 161 - 162, Edited by Padmashree Pro. Krushnachandra Chunekar, Reprint Edition, Chaukhambha Bharati Academy, 2015;
- ↑ Anonymous. The Ayurvedic Pharmacopoeia of India. Department of Ayush, Ministry of Health and Family welfare, Govt. of India, New Delhi, Part I. 1986; Volume I:10
- ↑ Anonymous. The Ayurvedic Pharmacopoeia of India. Department of Ayush, Ministry of Health and Family welfare, Govt. of India, New Delhi, Part I. 1986; Volume I:10