Difference between revisions of "Talk:Vidanga"
Jump to navigation
Jump to search
JigarTanna (talk | contribs) |
JigarTanna (talk | contribs) |
||
Line 27: | Line 27: | ||
== Therapeutic Uses<ref>. Anonymous. The Ayurvedic Pharmacopoeia of India. Department of Ayush, Ministry of Health and Family welfare, Govt. of India, New Delhi, Part I. 1986; Volume I:77.</ref>== | == Therapeutic Uses<ref>. Anonymous. The Ayurvedic Pharmacopoeia of India. Department of Ayush, Ministry of Health and Family welfare, Govt. of India, New Delhi, Part I. 1986; Volume I:77.</ref>== | ||
Colic pain (Sula), Worms (krimiroga), Abdominal diseases (udararoga), abdominal distension (adhmana) | Colic pain (Sula), Worms (krimiroga), Abdominal diseases (udararoga), abdominal distension (adhmana) | ||
+ | |||
+ | ==Other varieties / Other botanical names== | ||
+ | Embelia robusta C.B.Cl. | ||
== Synonyms in Charak Samhita== | == Synonyms in Charak Samhita== | ||
Line 61: | Line 64: | ||
! Sr.no. !! Reference in Charak Samhita !! Activity | ! Sr.no. !! Reference in Charak Samhita !! Activity | ||
|- | |- | ||
− | | 1 || Sutra | + | | 1 ||Cha.Sa.[[Sutra Sthana]] 1/81 || Phalini ([[Virechana]]) (Therapeutic Purgation) |
|- | |- | ||
− | | 2 || Sutra | + | | 2 ||Cha.Sa.[[Sutra Sthana]] 2/3 || Shirovirechana (Errhine therapy) |
|- | |- | ||
− | | 3 || Sutra | + | | 3 ||Cha.Sa.[[Sutra Sthana]] 2/23 || Krimighniyavagu(gruel worm infestation) |
|- | |- | ||
− | | 4 || Sutra | + | | 4 ||Cha.Sa.[[Sutra Sthana]] 3/3 || Siddhatamachurnapradeha |
|- | |- | ||
− | | 5 || Sutra | + | | 5 ||Cha.Sa.[[Sutra Sthana]] 5/64 || Anu tailadravya |
|- | |- | ||
− | | 6 || Sutra | + | | 6 ||Cha.Sa.[[Sutra Sthana]] 4/9(11) || Truptighnamahakashay(anti-satiety) |
|- | |- | ||
− | | 7 || Sutra | + | | 7 ||Cha.Sa.[[Sutra Sthana]] 4/9(13) || Kushthaghnamahakashay(anti-dermatosis) |
|- | |- | ||
− | | 8 || Sutra | + | | 8 ||Cha.Sa.[[Sutra Sthana]] 4/9(15) || Krimighnamahakashay(anti-helmintics) |
|- | |- | ||
− | | 9 || Sutra | + | | 9 ||Cha.Sa.[[Sutra Sthana]] 4/9(27) || Shirovirechanopagmahakashay( helping nasal errhine therapy) |
|- | |- | ||
− | |10 || | + | |10 ||Cha.Sa.[[Sutra Sthana]] 21/23 |
| Management of obesity | | Management of obesity | ||
|- | |- | ||
− | | 11 || | + | | 11 ||Cha.Sa.[[Sutra Sthana]] 23/18 |
| Santarpanajanya vikar chikitsachikitsa (treatment of Over-nutrition disorder ) | | Santarpanajanya vikar chikitsachikitsa (treatment of Over-nutrition disorder ) | ||
|- | |- | ||
− | | 12 || | + | | 12 ||Cha.Sa.[[Sutra Sthana]] 23/19 |
| Santarpanajanya vikar chikitsachikitsa (treatment of Over-nutrition disorder ) | | Santarpanajanya vikar chikitsachikitsa (treatment of Over-nutrition disorder ) | ||
|- | |- | ||
|13 | |13 | ||
− | | | + | |Cha.Sa.[[Sutra Sthana]] 25/40 |
|Agrya Sangraha(collections of best food articles, factors and drugs in various conditions) | |Agrya Sangraha(collections of best food articles, factors and drugs in various conditions) | ||
|- | |- | ||
|14 | |14 | ||
− | | | + | |Cha.Sa.[[Vimana Sthana]] 6/17 |
|Abhyantar Krimi(worms) Chikitsa | |Abhyantar Krimi(worms) Chikitsa | ||
|- | |- | ||
|15 | |15 | ||
− | | | + | |Cha.Sa.[[Vimana Sthana]] 6/21 |
|Abhyantar Krimi(worms) Chikitsa | |Abhyantar Krimi(worms) Chikitsa | ||
|- | |- | ||
|16 | |16 | ||
− | | | + | |Cha.Sa.[[Vimana Sthana]] 6/22 |
|Abhyantar Krimi(worms) Chikitsa | |Abhyantar Krimi(worms) Chikitsa | ||
|- | |- | ||
|17 | |17 | ||
− | | | + | |Cha.Sa.[[Vimana Sthana]] 6/24 |
|Abhyantar Krimi (worms) Chikitsa | |Abhyantar Krimi (worms) Chikitsa | ||
|- | |- | ||
|18 | |18 | ||
− | | | + | |Cha.Sa.[[Vimana Sthana]] 6/25 |
|Abhyantar Krimi(worms) Chikitsa | |Abhyantar Krimi(worms) Chikitsa | ||
|- | |- | ||
|19 | |19 | ||
− | |Vimana | + | |Cha.Sa.[[Vimana Sthana]] 8/142 |
|Katuskandha(group of pungent drugs) | |Katuskandha(group of pungent drugs) | ||
|- | |- | ||
|20 | |20 | ||
− | | | + | |Cha.Sa[[Sharira Sthana]] 8/34 |
|Garbhasya pratimasik karma | |Garbhasya pratimasik karma | ||
|- | |- | ||
|21 | |21 | ||
− | | | + | |Cha.Sa[[Sharira Sthana]] 8/41 |
|Prajata stree paricharya | |Prajata stree paricharya | ||
|- | |- | ||
|22 | |22 | ||
− | |[[Kalpa Sthana]] 7/37 | + | |Cha.Sa.[[Kalpa Sthana]] 7/37 |
|Preparations of Trivrit awaleha | |Preparations of Trivrit awaleha | ||
|- | |- | ||
|23 | |23 | ||
− | |[[Kalpa Sthana]] 7/40 | + | |Cha.Sa.[[Kalpa Sthana]] 7/40 |
|Kalyanaka Guda | |Kalyanaka Guda | ||
|- | |- | ||
|24 | |24 | ||
− | |[[Kalpa Sthana]] 7/46 | + | |Cha.Sa.[[Kalpa Sthana]] 7/46 |
|Vyoshadi Modaka | |Vyoshadi Modaka | ||
|- | |- | ||
|25 | |25 | ||
− | |Cha. Sa. Chikitsa Sthana 1/1/25 | + | |Cha.Sa.[[Chikitsa Sthana]] 1/1/25 |
|Body purification before rasayana treatment | |Body purification before rasayana treatment | ||
|- | |- | ||
|26 | |26 | ||
− | |Cha. Sa. | + | |Cha.Sa.[[Chikitsa Sthana]] 1/2/9 |
|In formulation of vidangavaleha | |In formulation of vidangavaleha | ||
|- | |- | ||
|27 | |27 | ||
− | |Cha. Sa. | + | |Cha.Sa.[[Chikitsa Sthana]] 5/65 |
|Ingredient in Trayushanaadi ghrita | |Ingredient in Trayushanaadi ghrita | ||
|- | |- | ||
|28 | |28 | ||
− | |Cha. Sa. | + | |Cha.Sa.[[Chikitsa Sthana]] 5/86 |
|Ingredient of Shatyadi Churna | |Ingredient of Shatyadi Churna | ||
|- | |- | ||
|29 | |29 | ||
− | |Cha. Sa. | + | |Cha.Sa.[[Chikitsa Sthana]] 5/106 |
|Ingredient of Nilinyadya Ghrita | |Ingredient of Nilinyadya Ghrita | ||
|- | |- | ||
|30 | |30 | ||
− | |Cha. Sa. | + | |Cha.Sa.[[Chikitsa Sthana]] 5/144 |
|Ingredient in Bhallatakadya Ghrit for Kaphaj Gulma | |Ingredient in Bhallatakadya Ghrit for Kaphaj Gulma | ||
|- | |- | ||
|31 | |31 | ||
− | |Cha. Sa. Chikitsa Sthana 6/27 | + | |Cha.Sa.[[Chikitsa Sthana]] 6/27 |
|Used for making decoction in Kaphaj prameh | |Used for making decoction in Kaphaj prameh | ||
|- | |- | ||
|32 | |32 | ||
− | |Cha. Sa. Chikitsa Sthana 6/28 | + | |Cha.Sa.[[Chikitsa Sthana]] 6/28 |
|Used for making decoction in Kaphaj prameh | |Used for making decoction in Kaphaj prameh | ||
|- | |- | ||
|33 | |33 | ||
− | |Cha. Sa. Chikitsa Sthana 6/41 | + | |Cha.Sa.[[Chikitsa Sthana]] 6/41 |
|Ingredient in Madhvasav | |Ingredient in Madhvasav | ||
|- | |- | ||
|34 | |34 | ||
− | |Cha. Sa. Chikitsa Sthana 7/48 | + | |Cha.Sa.[[Chikitsa Sthana]] 7/48 |
|As Nashya in Kushth | |As Nashya in Kushth | ||
|- | |- | ||
|35 | |35 | ||
− | |Cha. Sa. Chikitsa Sthana 7/77 | + | |Cha.Sa.[[Chikitsa Sthana]] 7/77 |
|Ingredient in Kanakabindurisht | |Ingredient in Kanakabindurisht | ||
|- | |- | ||
|36 | |36 | ||
− | |Cha. Sa. Chikitsa Sthana 7/84 | + | |Cha.Sa.[[Chikitsa Sthana]] 7/84 |
|Kushthaghna lepa | |Kushthaghna lepa | ||
|- | |- | ||
|37 | |37 | ||
− | |Cha. Sa. Chikitsa Sthana 7/103 | + | |Cha.Sa.[[Chikitsa Sthana]] 7/103 |
|Bahyaprayogarth tail in Kushth(external application) | |Bahyaprayogarth tail in Kushth(external application) | ||
|- | |- | ||
|38 | |38 | ||
− | |Cha. Sa. Chikitsa Sthana 7/105 | + | |Cha.Sa.[[Chikitsa Sthana]] 7/105 |
|Ingredient in Sweta-karaviradhya Tail | |Ingredient in Sweta-karaviradhya Tail | ||
|- | |- | ||
|39 | |39 | ||
− | |Cha. Sa. Chikitsa Sthana 7/106 | + | |Cha.Sa.[[Chikitsa Sthana]] 7/106 |
|Ingredient in Sweta-karavirapallavadhya Tail | |Ingredient in Sweta-karavirapallavadhya Tail | ||
|- | |- | ||
|40 | |40 | ||
− | |Cha. Sa. Chikitsa Sthana 7/109 | + | |Cha.Sa.[[Chikitsa Sthana]] 7/109 |
|Ingredient in Tiktekshvadi Tail | |Ingredient in Tiktekshvadi Tail | ||
Line 203: | Line 206: | ||
|- | |- | ||
|41 | |41 | ||
− | |Cha. Sa. Chikitsa Sthana 7/111 | + | |Cha.Sa.[[Chikitsa Sthana]] 7/111 |
|Ingredient in Kanakakshiri Tail | |Ingredient in Kanakakshiri Tail | ||
|- | |- | ||
|42 | |42 | ||
− | |Cha. Sa. Chikitsa Sthana 7/126 | + | |Cha.Sa.[[Chikitsa Sthana]] 7/126 |
|Lepa in Mandal and Dadru Kushth | |Lepa in Mandal and Dadru Kushth | ||
|- | |- | ||
|43 | |43 | ||
− | |Cha. Sa. Chikitsa Sthana 7/153 | + | |Cha.Sa.[[Chikitsa Sthana]] 7/153 |
|Ingredient in Mahakhadir Ghrit | |Ingredient in Mahakhadir Ghrit | ||
|- | |- | ||
|44 | |44 | ||
− | |Cha. Sa. Chikitsa Sthana 7/157 | + | |Cha.Sa.[[Chikitsa Sthana]] 7/157 |
|Snan, Pana and Pradeh in Galit-Kushth | |Snan, Pana and Pradeh in Galit-Kushth | ||
|- | |- | ||
|45 | |45 | ||
− | |Cha. Sa. Chikitsa Sthana 7/159 | + | |Cha.Sa.[[Chikitsa Sthana]] 7/159 |
|As Krimihar dravya in treatment | |As Krimihar dravya in treatment | ||
|- | |- | ||
|46 | |46 | ||
− | |Cha. Sa. Chikitsa Sthana 7/160 | + | |Cha.Sa.[[Chikitsa Sthana]] 7/160 |
|Kushthahar Yog | |Kushthahar Yog | ||
|- | |- | ||
|47 | |47 | ||
− | |Cha. Sa. Chikitsa Sthana 7/161 | + | |Cha.Sa.[[Chikitsa Sthana]] 7/161 |
|Kushthahar Yog | |Kushthahar Yog | ||
|- | |- | ||
|48 | |48 | ||
− | |Cha. Sa. Chikitsa Sthana 7/167 | + | |Cha.Sa.[[Chikitsa Sthana]] 7/167 |
|Shvitra nashak Lepa | |Shvitra nashak Lepa | ||
|- | |- | ||
|49 | |49 | ||
− | |Cha. Sa. Chikitsa Sthana 9/37 | + | |Cha.Sa.[[Chikitsa Sthana]] 9/37 |
|Ingredient in Kalyanak Ghrit | |Ingredient in Kalyanak Ghrit | ||
|- | |- | ||
|50 | |50 | ||
− | |Cha. Sa. Chikitsa Sthana 9/42 | + | |Cha.Sa.[[Chikitsa Sthana]] 9/42 |
|Ingredient in Mahakalyanak Ghrit | |Ingredient in Mahakalyanak Ghrit | ||
|- | |- | ||
|51 | |51 | ||
− | |Cha. Sa. Chikitsa Sthana 12/29 | + | |Cha.Sa.[[Chikitsa Sthana]] 12/29 |
|Ingredient in Gandiradhyarisht | |Ingredient in Gandiradhyarisht | ||
|- | |- | ||
|52 | |52 | ||
− | |Cha. Sa. Chikitsa Sthana 12/39 | + | |Cha.Sa.[[Chikitsa Sthana]] 12/39 |
|Ingredient in Triphaladhyarisht | |Ingredient in Triphaladhyarisht | ||
|- | |- | ||
|53 | |53 | ||
− | |Cha. Sa. Chikitsa Sthana 12/43 | + | |Cha.Sa.[[Chikitsa Sthana]] 12/43 |
|Ingredient in Kshar Gudika | |Ingredient in Kshar Gudika | ||
|- | |- | ||
|54 | |54 | ||
− | |Cha. Sa. Chikitsa Sthana 12/72 | + | |Cha.Sa.[[Chikitsa Sthana]] 12/72 |
|As an Unmardan dravya in Kaphaj Shvayathu | |As an Unmardan dravya in Kaphaj Shvayathu | ||
|- | |- | ||
|55 | |55 | ||
− | |Cha. Sa. | + | |Cha.Sa.[[Chikitsa Sthana]] 13/80 |
|In preparation of vidangadi kshara (for pleehodara) | |In preparation of vidangadi kshara (for pleehodara) | ||
|- | |- | ||
|56 | |56 | ||
− | |Cha. Sa. | + | |Cha.Sa.[[Chikitsa Sthana]] 13/119 |
|As an ingredient of patoladi churna | |As an ingredient of patoladi churna | ||
|- | |- | ||
|57 | |57 | ||
− | |Cha. Sa. | + | |Cha.Sa.[[Chikitsa Sthana]] 13/125 |
|As an ingredient of narayan churna | |As an ingredient of narayan churna | ||
|- | |- | ||
|58 | |58 | ||
− | |Cha. Sa. Chikitsa Sthana 13/148 | + | |Cha.Sa.[[Chikitsa Sthana]] 13/148 |
|Kalka used in udara roga with ksheer | |Kalka used in udara roga with ksheer | ||
|- | |- | ||
|59 | |59 | ||
− | |Cha. Sa. | + | |Cha.Sa.[[Chikitsa Sthana]] 14/50 |
|Dhupan yoga in arsha roga | |Dhupan yoga in arsha roga | ||
|- | |- | ||
|60 | |60 | ||
− | |Cha. Sa. | + | |Cha.Sa.[[Chikitsa Sthana]] 14/63 |
|As an ingredient of traushnadi churna | |As an ingredient of traushnadi churna | ||
|- | |- | ||
|61 | |61 | ||
− | |Cha. Sa. | + | |Cha.Sa.[[Chikitsa Sthana]] 14/138 |
|As an ingredient of abhayarista | |As an ingredient of abhayarista | ||
|- | |- | ||
|62 | |62 | ||
− | |Cha. Sa. | + | |Cha.Sa.[[Chikitsa Sthana]] 14/158 |
|As an ingredient of kanakarista | |As an ingredient of kanakarista | ||
|- | |- | ||
|63 | |63 | ||
− | |Cha. Sa. | + | |Cha.Sa.[[Chikitsa Sthana]] 15/88 |
|As an ingredient of pancamuladhya ghrit evum churna | |As an ingredient of pancamuladhya ghrit evum churna | ||
|- | |- | ||
|64 | |64 | ||
− | |Cha. Sa. | + | |Cha.Sa.[[Chikitsa Sthana]] 15/146 |
|As an ingredient of madhookasava | |As an ingredient of madhookasava | ||
|- | |- | ||
|65 | |65 | ||
− | |Cha. Sa. | + | |Cha.Sa.[[Chikitsa Sthana]] 15/154 |
|As an ingredient of Duralabhasava(Kaphaja grahani ) | |As an ingredient of Duralabhasava(Kaphaja grahani ) | ||
|- | |- | ||
|66 | |66 | ||
− | |Cha. Sa. | + | |Cha.Sa.[[Chikitsa Sthana]] 15/158 |
|As an ingredient of Mulasava | |As an ingredient of Mulasava | ||
|- | |- | ||
|67 | |67 | ||
− | |Cha. Sa. | + | |Cha.Sa.[[Chikitsa Sthana]] 15/164 |
|As an ingredient of Madhvarista | |As an ingredient of Madhvarista | ||
|- | |- | ||
|68 | |68 | ||
− | |Cha. Sa. | + | |Cha.Sa.[[Chikitsa Sthana]] 15/189 |
|Used in preparation of Pancham Kshara | |Used in preparation of Pancham Kshara | ||
|- | |- | ||
|69 | |69 | ||
− | |Cha. Sa. | + | |Cha.Sa.[[Chikitsa Sthana]] 16/7 |
|As an ingredient of Navayas Loha | |As an ingredient of Navayas Loha | ||
|- | |- | ||
|70 | |70 | ||
− | |Cha. Sa. | + | |Cha.Sa.[[Chikitsa Sthana]] 16/73 |
|As an ingredient of Mandur Vataka | |As an ingredient of Mandur Vataka | ||
|- | |- | ||
|71 | |71 | ||
− | |Cha. Sa. | + | |Cha.Sa.[[Chikitsa Sthana]] 16/78 |
|As an ingredient of Suvarna Makshika Yoga | |As an ingredient of Suvarna Makshika Yoga | ||
|- | |- | ||
|72 | |72 | ||
− | |Cha. Sa. | + | |Cha.Sa.[[Chikitsa Sthana]] 16/93 |
|As an ingredient of Punarnava Mandur | |As an ingredient of Punarnava Mandur | ||
|- | |- | ||
|73 | |73 | ||
− | |Cha. Sa. | + | |Cha.Sa.[[Chikitsa Sthana]] 16/97 |
|As an ingredient of Darvyadi Leha | |As an ingredient of Darvyadi Leha | ||
|- | |- | ||
|74 | |74 | ||
− | |Cha. Sa. | + | |Cha.Sa.[[Chikitsa Sthana]] 16/103 |
|As an ingredient of Mandura Vataka | |As an ingredient of Mandura Vataka | ||
|- | |- | ||
|75 | |75 | ||
− | |Cha. Sa. | + | |Cha.Sa.[[Chikitsa Sthana]] 16/103 |
|As an ingredient of As an ingredient of Vyoshadi Ghrit | |As an ingredient of As an ingredient of Vyoshadi Ghrit | ||
|- | |- | ||
|76 | |76 | ||
− | |Cha. | + | |Cha.Sa.[[Chikitsa Sthana]] 18/47 |
|As a yoga dravya | |As a yoga dravya | ||
|- | |- | ||
|77 | |77 | ||
− | |Cha. | + | |Cha.Sa.[[Chikitsa Sthana]] 18/52 |
|As an ingredient of vidangadi leha. | |As an ingredient of vidangadi leha. | ||
|- | |- | ||
|78 | |78 | ||
− | |Cha. | + | |Cha.Sa.[[Chikitsa Sthana]] 18/174 |
|As an ingredient of padmakadi leha. | |As an ingredient of padmakadi leha. | ||
|- | |- | ||
|79 | |79 | ||
− | |Cha. | + | |Cha.Sa.[[Chikitsa Sthana]] 18/178 |
|As an ingredient of jivantyadi leha. | |As an ingredient of jivantyadi leha. | ||
|- | |- | ||
|80 | |80 | ||
− | |Cha. | + | |Cha.Sa.[[Chikitsa Sthana]] 18/47 |
|As a yoga dravya | |As a yoga dravya | ||
|- | |- | ||
|81 | |81 | ||
− | |Cha. | + | |Cha.Sa.[[Chikitsa Sthana]] 18/52 |
|As an ingredient of vidangadi leha. | |As an ingredient of vidangadi leha. | ||
|- | |- | ||
|82 | |82 | ||
− | |Cha. | + | |Cha.Sa.[[Chikitsa Sthana]] 18/174 |
|As an ingredient of padmakadi leha. | |As an ingredient of padmakadi leha. | ||
|- | |- | ||
|83 | |83 | ||
− | |Cha. | + | |Cha.Sa.[[Chikitsa Sthana]] 18/178 |
|As an ingredient of jivantyadi leha. | |As an ingredient of jivantyadi leha. | ||
|- | |- | ||
|84 | |84 | ||
− | |Cha. | + | |Cha.Sa.[[Chikitsa Sthana]] 18/182 |
|As an ingredient of yavagu. | |As an ingredient of yavagu. | ||
|- | |- | ||
|85 | |85 | ||
− | |Cha. | + | |Cha.Sa.[[Chikitsa Sthana]] 19/105 |
|As a kwatha dravya | |As a kwatha dravya | ||
|- | |- | ||
|86 | |86 | ||
− | |Cha. | + | |Cha.Sa.[[Chikitsa Sthana]] 19/111 |
|As a yoga dravya | |As a yoga dravya | ||
|- | |- | ||
|87 | |87 | ||
− | |Cha.Sa. | + | |Cha.Sa.[[Chikitsa Sthana]] 20/37 |
|As an ingredient of Kaphaja chhardihara yoga. | |As an ingredient of Kaphaja chhardihara yoga. | ||
|- | |- | ||
|88 | |88 | ||
− | |Cha.Sa. | + | |Cha.Sa.[[Chikitsa Sthana]] 21/137 |
|As an ingredient of Kampillakadi taila. | |As an ingredient of Kampillakadi taila. | ||
|- | |- | ||
|89 | |89 | ||
− | |Cha.Sa. | + | |Cha.Sa.[[Chikitsa Sthana]] 23/57 |
|As an ingredient of Mrita sanjivani agada. | |As an ingredient of Mrita sanjivani agada. | ||
|- | |- | ||
|90 | |90 | ||
− | |Cha. | + | |Cha.Sa.[[Chikitsa Sthana]] 25/90 |
|As an ingredient of Kampillakadi taila. | |As an ingredient of Kampillakadi taila. | ||
|- | |- | ||
|91 | |91 | ||
− | |Cha. | + | |Cha.Sa.[[Chikitsa Sthana]] 26/13 |
|Used to make Udavarta varti. | |Used to make Udavarta varti. | ||
|- | |- | ||
|92 | |92 | ||
− | |Cha. | + | |Cha.Sa.[[Chikitsa Sthana]] 26/20 |
|As an ingredient of Dviruttarahingvadi churna. | |As an ingredient of Dviruttarahingvadi churna. | ||
|- | |- | ||
|93 | |93 | ||
− | |Cha. | + | |Cha.Sa.[[Chikitsa Sthana]] 26/101 |
|Used in Hrudshoola. | |Used in Hrudshoola. | ||
|- | |- | ||
|94 | |94 | ||
− | |Cha. | + | |Cha.Sa.[[Chikitsa Sthana]] 26/152 |
|Used in Kaphaja Pratishyaya for pradhamana. | |Used in Kaphaja Pratishyaya for pradhamana. | ||
|- | |- | ||
|95 | |95 | ||
− | |Cha. | + | |Cha.Sa.[[Chikitsa Sthana]] 26/153 |
|As an ingredient of Bhargyadi taila. | |As an ingredient of Bhargyadi taila. | ||
|- | |- | ||
|96 | |96 | ||
− | |Cha. | + | |Cha.Sa.[[Chikitsa Sthana]] 26/184 |
|Used in Kaphaja Siroroga for Pradhamana nasya. | |Used in Kaphaja Siroroga for Pradhamana nasya. | ||
|- | |- | ||
|97 | |97 | ||
− | |Cha. | + | |Cha.Sa.[[Chikitsa Sthana]] 26/252 |
|As an ingredient of Sukhavati varti. | |As an ingredient of Sukhavati varti. | ||
|- | |- | ||
|98 | |98 | ||
− | |Cha. | + | |Cha.Sa.[[Chikitsa Sthana]] 26/254 |
|As an ingredient of Drustiprada varti. | |As an ingredient of Drustiprada varti. | ||
|- | |- | ||
|99 | |99 | ||
− | |Cha.Sa. | + | |Cha.Sa.[[Chikitsa Sthana]] 29/152 |
|As an ingredient of Triphaladi kalka in tridoshaja shola. | |As an ingredient of Triphaladi kalka in tridoshaja shola. | ||
|- | |- | ||
|} | |} | ||
+ | ==Dose3<ref>3. Anonymous. The Ayurvedic Pharmacopoeia of India. Department of Ayush, Ministry of Health and Family welfare, Govt. of India, New Delhi, Part I. 1986; Volume I:77.</ref>== | ||
+ | Churna – 5 – 10 gm | ||
+ | |||
+ | ==Important formulations4== | ||
+ | Vidangarishta | ||
+ | Vidanga Lauha | ||
+ | Vidangadi Lauha | ||
Revision as of 03:07, 1 February 2025
Embelia ribes BURM.F.
Section/Chapter | Herb database/Vidanga |
---|---|
Botanical name(s) | Embelia ribes BURM.F. |
Family | Myrsinaceae |
Availability | Available |
Contributors | -- |
Year of publication | 2024 |
Publisher | Charak Samhita Research, Training and Skill Development Centre |
DOI | Awaited |
English name
--
Therapeutic Uses[1]
Colic pain (Sula), Worms (krimiroga), Abdominal diseases (udararoga), abdominal distension (adhmana)
Other varieties / Other botanical names
Embelia robusta C.B.Cl.
Synonyms in Charak Samhita
Krimighna(kills the worms), Krimihara, Chitratandula(seed of vidang has white spots on its surface), Jantunashana(efficacious drug in case of worm infestation)
Synonyms in bhavprakasa nighantu
Tandul, vella(due to its delicate and flexible branches vidanga looks like a creeper), amodha
Ayurvedic pharmacological properties
Sr.no. | Pharmacological criteria | Properties |
---|---|---|
1 | Taste (rasa) | Pungent (katu), Astringent (kashaya) |
2 | Potency (veerya) | Hot (ushna) |
3 | Post digestion effect (vipaka) | Pungent (katu) |
4 | Qualities (guna) | Light (laghu), Rough (ruksha), Sharp (tikshna) |
5 | Actions (karma) | Pacify kapha and vata |
6 | Extra ordinary effect (prabhava) | Vermicide (krimigna) |
Reference in Charak Samhita and its actions
Sr.no. | Reference in Charak Samhita | Activity |
---|---|---|
1 | Cha.Sa.Sutra Sthana 1/81 | Phalini (Virechana) (Therapeutic Purgation) |
2 | Cha.Sa.Sutra Sthana 2/3 | Shirovirechana (Errhine therapy) |
3 | Cha.Sa.Sutra Sthana 2/23 | Krimighniyavagu(gruel worm infestation) |
4 | Cha.Sa.Sutra Sthana 3/3 | Siddhatamachurnapradeha |
5 | Cha.Sa.Sutra Sthana 5/64 | Anu tailadravya |
6 | Cha.Sa.Sutra Sthana 4/9(11) | Truptighnamahakashay(anti-satiety) |
7 | Cha.Sa.Sutra Sthana 4/9(13) | Kushthaghnamahakashay(anti-dermatosis) |
8 | Cha.Sa.Sutra Sthana 4/9(15) | Krimighnamahakashay(anti-helmintics) |
9 | Cha.Sa.Sutra Sthana 4/9(27) | Shirovirechanopagmahakashay( helping nasal errhine therapy) |
10 | Cha.Sa.Sutra Sthana 21/23 | Management of obesity |
11 | Cha.Sa.Sutra Sthana 23/18 | Santarpanajanya vikar chikitsachikitsa (treatment of Over-nutrition disorder ) |
12 | Cha.Sa.Sutra Sthana 23/19 | Santarpanajanya vikar chikitsachikitsa (treatment of Over-nutrition disorder ) |
13 | Cha.Sa.Sutra Sthana 25/40 | Agrya Sangraha(collections of best food articles, factors and drugs in various conditions) |
14 | Cha.Sa.Vimana Sthana 6/17 | Abhyantar Krimi(worms) Chikitsa |
15 | Cha.Sa.Vimana Sthana 6/21 | Abhyantar Krimi(worms) Chikitsa |
16 | Cha.Sa.Vimana Sthana 6/22 | Abhyantar Krimi(worms) Chikitsa |
17 | Cha.Sa.Vimana Sthana 6/24 | Abhyantar Krimi (worms) Chikitsa |
18 | Cha.Sa.Vimana Sthana 6/25 | Abhyantar Krimi(worms) Chikitsa |
19 | Cha.Sa.Vimana Sthana 8/142 | Katuskandha(group of pungent drugs) |
20 | Cha.SaSharira Sthana 8/34 | Garbhasya pratimasik karma |
21 | Cha.SaSharira Sthana 8/41 | Prajata stree paricharya |
22 | Cha.Sa.Kalpa Sthana 7/37 | Preparations of Trivrit awaleha |
23 | Cha.Sa.Kalpa Sthana 7/40 | Kalyanaka Guda |
24 | Cha.Sa.Kalpa Sthana 7/46 | Vyoshadi Modaka |
25 | Cha.Sa.Chikitsa Sthana 1/1/25 | Body purification before rasayana treatment |
26 | Cha.Sa.Chikitsa Sthana 1/2/9 | In formulation of vidangavaleha |
27 | Cha.Sa.Chikitsa Sthana 5/65 | Ingredient in Trayushanaadi ghrita |
28 | Cha.Sa.Chikitsa Sthana 5/86 | Ingredient of Shatyadi Churna |
29 | Cha.Sa.Chikitsa Sthana 5/106 | Ingredient of Nilinyadya Ghrita |
30 | Cha.Sa.Chikitsa Sthana 5/144 | Ingredient in Bhallatakadya Ghrit for Kaphaj Gulma |
31 | Cha.Sa.Chikitsa Sthana 6/27 | Used for making decoction in Kaphaj prameh |
32 | Cha.Sa.Chikitsa Sthana 6/28 | Used for making decoction in Kaphaj prameh |
33 | Cha.Sa.Chikitsa Sthana 6/41 | Ingredient in Madhvasav |
34 | Cha.Sa.Chikitsa Sthana 7/48 | As Nashya in Kushth |
35 | Cha.Sa.Chikitsa Sthana 7/77 | Ingredient in Kanakabindurisht |
36 | Cha.Sa.Chikitsa Sthana 7/84 | Kushthaghna lepa |
37 | Cha.Sa.Chikitsa Sthana 7/103 | Bahyaprayogarth tail in Kushth(external application) |
38 | Cha.Sa.Chikitsa Sthana 7/105 | Ingredient in Sweta-karaviradhya Tail |
39 | Cha.Sa.Chikitsa Sthana 7/106 | Ingredient in Sweta-karavirapallavadhya Tail |
40 | Cha.Sa.Chikitsa Sthana 7/109 | Ingredient in Tiktekshvadi Tail
For Abhyang in Vata-Kaphaj Kushth |
41 | Cha.Sa.Chikitsa Sthana 7/111 | Ingredient in Kanakakshiri Tail |
42 | Cha.Sa.Chikitsa Sthana 7/126 | Lepa in Mandal and Dadru Kushth |
43 | Cha.Sa.Chikitsa Sthana 7/153 | Ingredient in Mahakhadir Ghrit |
44 | Cha.Sa.Chikitsa Sthana 7/157 | Snan, Pana and Pradeh in Galit-Kushth |
45 | Cha.Sa.Chikitsa Sthana 7/159 | As Krimihar dravya in treatment |
