Line 7: |
Line 7: |
| |label2 = Botanical name(s) | | |label2 = Botanical name(s) |
| |data2 = Aegle marmelos (L.) CORREA EX. SCHULTZ | | |data2 = Aegle marmelos (L.) CORREA EX. SCHULTZ |
− | |label3 = Contributors | + | |label3 = Family |
− | |data3 = -- | + | |data3 = Rutaceae |
− | |label4 = Year of publication | + | |label4 = Availability |
− | |data4 = 2021 | + | |data4 = Available |
− | |label5 = Publisher | + | |label5 = Contributors |
− | |data5 = [[Charak Samhita Research, Training and Skill Development Centre]] | + | |data5 = -- |
− | |label6 = DOI | + | |label6 = Year of publication |
− | |data6 = Awaited | + | |data6 = 2025 |
| + | |label7 = Publisher |
| + | |data7 = [[Charak Samhita Research, Training and Skill Development Centre]] |
| + | |label8 = DOI |
| + | |data8 = Awaited |
| }} | | }} |
| | | |
Line 20: |
Line 24: |
| | | |
| Bael | | Bael |
| + | |
| + | ==Therapeutic uses<ref>Anonymous. The Ayurvedic Pharmacopoeia of India. Department of Ayush, Ministry of Health and Family welfare, Govt. of India, New Delhi, Part I. 1986; Volume 01:18</ref>== |
| + | Pravahika, Agnimandhya(loss of appetite), grahani roga |
| | | |
| == Synonyms in Charak Samhita== | | == Synonyms in Charak Samhita== |
| | | |
− | Bilva, Shriphala, Shandilya, Malur, Mahaphala, Sadaphala | + | Bilva, Shriphala(fruit of bilva is having aroma), Shandilya, Malur, Mahaphala(fruit is large in size), Sadaphala(bilva bears fruits always) |
| + | |
| + | ==Synonyms in bhavaprakasa nighantu<ref> Pro. Krushnachandra Chunekar, Bhavaprakash Nighantu. Reprint Edition 2020, Chaukhambha Bharati Academy, guduchyadi varga, verse no.-13 |
| + | |
| + | </ref>== |
| + | Shandilya, Shailusha(Bilva tree grows in hilly region also),malura |
| + | |
| + | == Ayurvedic pharmacological properties == |
| | | |
| + | {| class="wikitable" |
| + | |+ Properties |
| + | |- |
| + | ! Sr.no. !! Pharmacological criteria !! Properties |
| + | |- |
| + | | 1 || Taste ([[rasa]]) || Astringent (kashaya), Bitter (tikta) |
| + | |- |
| + | | 2 || Potency ([[veerya]]) || Hot (ushna) |
| + | |- |
| + | | 3 || Post digestion effect ([[vipaka]]) || Pungent (katu) |
| + | |- |
| + | | 4 || Qualities ([[guna]])|| Light (laghu), Rough (ruksha) |
| + | |- |
| + | | 5 || Actions ([[karma]]) || Pacify [[kapha]] and [[vata]] |
| + | |- |
| + | |} |
| == Reference in Charak Samhita and its actions == | | == Reference in Charak Samhita and its actions == |
| | | |
Line 38: |
Line 68: |
| | 2 | | | 2 |
| | Cha.Sa.[[Sutra Sthana]] 2/19 | | | Cha.Sa.[[Sutra Sthana]] 2/19 |
− | | Pachani-Grahi yavagu | + | | Pachani-Grahi yavagu(gruel) |
| |- | | |- |
| | 3 | | | 3 |
Line 50: |
Line 80: |
| | 5 | | | 5 |
| | Cha.Sa.[[Sutra Sthana]] 4/9(12) | | | Cha.Sa.[[Sutra Sthana]] 4/9(12) |
− | | Arshoghnamahakashay | + | | Arshoghnamahakashaya(anti-hemorrhoids) |
| |- | | |- |
| | 6 | | | 6 |
| | Cha.Sa.[[Sutra Sthana]] 4/9(25) | | | Cha.Sa.[[Sutra Sthana]] 4/9(25) |
− | | Asthapanopagmahakashay | + | | Asthapanopagmahakashaya(helping corrective enema) |
| |- | | |- |
| | 7 | | | 7 |
| | Cha.Sa.[[Sutra Sthana]] 4/9(26) | | | Cha.Sa.[[Sutra Sthana]] 4/9(26) |
− | | Anuvasanopagmahakashay | + | | Anuvasanopagmahakashaya(unctuous enema) |
| |- | | |- |
| | 8 | | | 8 |
| | Cha.Sa.[[Sutra Sthana]] 4/9(38) | | | Cha.Sa.[[Sutra Sthana]] 4/9(38) |
− | | Shwayathuharamahakashaya | + | | Shwayathuharamahakashaya(relieving oedema) |
| |- | | |- |
| | 9 | | | 9 |
Line 82: |
Line 112: |
| | 13 | | | 13 |
| | Cha.Sa.[[Sutra Sthana]] 27/107 | | | Cha.Sa.[[Sutra Sthana]] 27/107 |
− | | Shaka Varga | + | | Shaka Varga(group of vegetables) |
| |- | | |- |
| | 14 | | | 14 |
| | Cha.Sa.[[Sutra Sthana]] 27/138 | | | Cha.Sa.[[Sutra Sthana]] 27/138 |
− | | Phala Varga | + | | Phala Varga(group of fruits) |
| |- | | |- |
| | 15 | | | 15 |
Line 94: |
Line 124: |
| | 16 | | | 16 |
| | Cha.Sa.[[Kalpa Sthana]] 8/11 | | | Cha.Sa.[[Kalpa Sthana]] 8/11 |
− | | Aragvadha Yoga | + | | Aragvadha Yoga(collections of best food articles, factors and drugs in various conditions) |
| |- | | |- |
| | 17 | | | 17 |
Line 114: |
Line 144: |
| | 21 | | | 21 |
| | Cha.Sa.[[Chikitsa Sthana]] 3/187 | | | Cha.Sa.[[Chikitsa Sthana]] 3/187 |
− | | Used as peya where jwara is associated with Parikartika. | + | | Used as peya where jwara(fever) is associated with Parikartika(fissure). |
| |- | | |- |
| | 22 | | | 22 |
Line 154: |
Line 184: |
| | 31 | | | 31 |
| | Cha.Sa.[[Chikitsa Sthana]] 8/93 | | | Cha.Sa.[[Chikitsa Sthana]] 8/93 |
− | | Ingredient in Uttarbhatik Ghrit | + | | Ingredient in Uttarbhatik Ghrita |
| |- | | |- |
| | 32 | | | 32 |
| | Cha.Sa.[[Chikitsa Sthana]] 8/126 | | | Cha.Sa.[[Chikitsa Sthana]] 8/126 |
− | | Ingredient in Atisar nashak Yog | + | | Ingredient in Atisar nashak Yoga |
| |- | | |- |
| | 33 | | | 33 |
| | Cha.Sa.[[Chikitsa Sthana]] 8/127 | | | Cha.Sa.[[Chikitsa Sthana]] 8/127 |
− | | Ingredient in Atisar nashak Yog | + | | Ingredient in Atisar nashak Yoga |
| |- | | |- |
| | 34 | | | 34 |
| | Cha.Sa.[[Chikitsa Sthana]] 8/168 | | | Cha.Sa.[[Chikitsa Sthana]] 8/168 |
− | | Ingredient in Rajayakshma nasak Ghrit | + | | Ingredient in Rajayakshma nasak Ghrita |
| |- | | |- |
| | 35 | | | 35 |
| | Cha.Sa.[[Chikitsa Sthana]] 10/18 | | | Cha.Sa.[[Chikitsa Sthana]] 10/18 |
− | | Ingredient in Mahapanchagavya Ghrit | + | | Ingredient in Mahapanchagavya Ghrita |
| |- | | |- |
| | 36 | | | 36 |
Line 182: |
Line 212: |
| | 38 | | | 38 |
| | Cha.Sa.[[Chikitsa Sthana]] 12/55 | | | Cha.Sa.[[Chikitsa Sthana]] 12/55 |
− | | Ingredient in Chitrakadi Ghrit | + | | Ingredient in Chitrakadi Ghrita |
| |- | | |- |
| | 39 | | | 39 |
Line 222: |
Line 252: |
| | 48 | | | 48 |
| | Cha.Sa.[[Chikitsa Sthana]] 14/107 | | | Cha.Sa.[[Chikitsa Sthana]] 14/107 |
− | | As an ingredient of cavyadighrit | + | | As an ingredient of cavyadi ghrita |
| |- | | |- |
| | 49 | | | 49 |
| | Cha.Sa.[[Chikitsa Sthana]] 14/110 | | | Cha.Sa.[[Chikitsa Sthana]] 14/110 |
− | | As an ingredient of nagaradya ghrit | + | | As an ingredient of nagaradya ghrita |
| |- | | |- |
| | 50 | | | 50 |
Line 246: |
Line 276: |
| | 54 | | | 54 |
| | Cha.Sa.[[Chikitsa Sthana]] 14/230 | | | Cha.Sa.[[Chikitsa Sthana]] 14/230 |
− | | As an ingredient of hriberadi ghrit | + | | As an ingredient of hriberadi ghrita |
| |- | | |- |
| | 55 | | | 55 |
| | Cha.Sa.[[Chikitsa Sthana]] 14/236 | | | Cha.Sa.[[Chikitsa Sthana]] 14/236 |
− | | As an ingredient of sunishanak changeri ghrit | + | | As an ingredient of sunishanak changeri ghrita |
| |- | | |- |
| | 56 | | | 56 |
| | Cha.Sa.[[Chikitsa Sthana]] 15/82 | | | Cha.Sa.[[Chikitsa Sthana]] 15/82 |
− | | As an ingredient of dashmuladya ghrit | + | | As an ingredient of dashmuladya ghrita |
| |- | | |- |
| | 57 | | | 57 |
| | Cha.Sa.[[Chikitsa Sthana]] 15/88 | | | Cha.Sa.[[Chikitsa Sthana]] 15/88 |
− | | As an ingredient of pancamuladhya ghrit evum churna | + | | As an ingredient of pancamuladhya ghrita evum churna |
| |- | | |- |
| | 58 | | | 58 |
Line 282: |
Line 312: |
| | 63 | | | 63 |
| | Cha.Sa.[[Chikitsa Sthana]] 16/58 | | | Cha.Sa.[[Chikitsa Sthana]] 16/58 |
− | | Used in Kaphaja Pandu Roga | + | | Used in Kaphaja Pandu(anemia) Roga |
| |- | | |- |
| | 64 | | | 64 |
Line 302: |
Line 332: |
| | 68 | | | 68 |
| | Cha.Sa.[[Chikitsa Sthana]] 17/140 | | | Cha.Sa.[[Chikitsa Sthana]] 17/140 |
− | | As an ingredient of dashamuladhya ghrit | + | | As an ingredient of dashamuladhya ghrita |
| |- | | |- |
| | 69 | | | 69 |
| | Cha.Sa.[[Chikitsa Sthana]] 17/142 | | | Cha.Sa.[[Chikitsa Sthana]] 17/142 |
− | | As an ingredient of Tejovatyadi ghrit | + | | As an ingredient of Tejovatyadi ghrita |
| |- | | |- |
| | 70 | | | 70 |
Line 453: |
Line 483: |
| |} | | |} |
| | | |
− | == Ayurvedic pharmacological properties == | + | ==Dose<ref>Anonymous. The Ayurvedic Pharmacopoeia of India. Department of Ayush, Ministry of Health and Family welfare, Govt. of India, New Delhi, Part I. 1986; Volume 01:18</ref>== |
| + | * 3-6 gm of the drug in powder form |
| + | ==Important formulations<ref>Anonymous. The Ayurvedic Pharmacopoeia of India. Department of Ayush, Ministry of Health and Family welfare, Govt. of India, New Delhi, Part I. 1986; Volume 01:18</ref>== |
| + | * Bilvadi leha |
| + | * Bruhatagangadhara churna |
| | | |
− | {| class="wikitable"
| |
− | |+ Properties
| |
− | |-
| |
− | ! Sr.no. !! Pharmacological criteria !! Properties
| |
− | |-
| |
− | | 1 || Taste ([[rasa]]) || Astringent (kashaya), Bitter (tikta)
| |
− | |-
| |
− | | 2 || Potency ([[veerya]]) || Hot (ushna)
| |
− | |-
| |
− | | 3 || Post digestion effect ([[vipaka]]) || Pungent (katu)
| |
− | |-
| |
− | | 4 || Qualities ([[guna]])|| Light (laghu), Rough (ruksha)
| |
− | |-
| |
− | | 5 || Actions ([[karma]]) || Pacify [[kapha]] and [[vata]]
| |
− | |-
| |
− | |}
| |
| | | |
| == Current availability== | | == Current availability== |
Line 477: |
Line 495: |
| | | |
| == Current researches == | | == Current researches == |
| + | |
| + | https://cb.imsc.res.in/imppat/phytochemical/Aegle%20marmelos |
| + | |
| | | |
| [[Category: Database of herbs and minerals | Herbs]] | | [[Category: Database of herbs and minerals | Herbs]] |
| This article is under development .. | | This article is under development .. |