Line 64: |
Line 64: |
| |- | | |- |
| | 1 ||Cha.Sa.[[Sutra Sthana]] 4/9(24) | | | 1 ||Cha.Sa.[[Sutra Sthana]] 4/9(24) |
− | |Virechanopag mahakashay | + | |Virechanopaga(helping purgation) mahakashaya |
| |- | | |- |
| |2 | | |2 |
| |Cha.Sa.[[Vimana Sthana]] 6/21 | | |Cha.Sa.[[Vimana Sthana]] 6/21 |
− | |Abhyantar Krimi Chikitsa | + | |Abhyantar Krimi (worms) Chikitsa |
| |- | | |- |
| |3 | | |3 |
| |Cha.Sa.[[Vimana Sthana]] 8/136 | | |Cha.Sa.[[Vimana Sthana]] 8/136 |
− | |Virechana Dravyani | + | |Abhyantar Krimi (worms) Chikitsa |
| |- | | |- |
| |4 | | |4 |
| |Cha.Sa.[[Vimana Sthana]] 8/144 | | |Cha.Sa.[[Vimana Sthana]] 8/144 |
− | |Kashaya-skandha | + | |Kashaya-skandha(group of astringent drugs) |
| |- | | |- |
| |5 | | |5 |
Line 84: |
Line 84: |
| |6 | | |6 |
| |Cha.Sa.[[Kalpa Sthana]] 1/14 | | |Cha.Sa.[[Kalpa Sthana]] 1/14 |
− | |Vamanartha | + | |Vamanartha(for emesis) |
| |- | | |- |
| |7 | | |7 |
Line 96: |
Line 96: |
| |9 | | |9 |
| |Cha.Sa.[[Chikitsa Sthana]] 3/201 | | |Cha.Sa.[[Chikitsa Sthana]] 3/201 |
− | |Used as Triphala kwatha in Anyedhyushka jwara. | + | |Used as Triphala kwatha in Anyedhyushka jwara(fever). |
| |- | | |- |
| |10 | | |10 |
| |Cha.Sa.[[Chikitsa Sthana]] 3/205 | | |Cha.Sa.[[Chikitsa Sthana]] 3/205 |
− | |As an ingredient of Triphala inVatsakadi kashaya. | + | |As an ingredient of Triphala in Vatsakadi kashaya. |
| |- | | |- |
| |11 | | |11 |
Line 128: |
Line 128: |
| |17 | | |17 |
| |Cha.Sa.[[Chikitsa Sthana]] 5/65 | | |Cha.Sa.[[Chikitsa Sthana]] 5/65 |
− | |Ingredient in Trayushanaadi ghrit | + | |Ingredient in Trayushanaadi ghrita |
| |- | | |- |
| |18 | | |18 |
| |Cha.Sa.[[Chikitsa Sthana]] 5/106 | | |Cha.Sa.[[Chikitsa Sthana]] 5/106 |
− | |Ingredient of Nilinyadya Ghrit | + | |Ingredient of Nilinyadya Ghrita |
| |- | | |- |
| |19 | | |19 |
| |Cha.Sa.[[Chikitsa Sthana]] 5/115 | | |Cha.Sa.[[Chikitsa Sthana]] 5/115 |
− | |Ingredient of Rohinyadya Ghrit for Pittaj Gulma | + | |Ingredient of Rohinyadya Ghrita for Pittaj Gulma(abdominal lumps) |
| |- | | |- |
| |20 | | |20 |
| |Cha.Sa.[[Chikitsa Sthana]] 5/123 | | |Cha.Sa.[[Chikitsa Sthana]] 5/123 |
− | |Ingredient in Drakshadya Ghrit for Pittaj Gulma | + | |Ingredient in Drakshadya Ghrita for Pittaj Gulma(abdominal lumps) |
| |- | | |- |
| |21 | | |21 |
Line 152: |
Line 152: |
| |23 | | |23 |
| |Cha.Sa.[[Chikitsa Sthana]] 6/26 | | |Cha.Sa.[[Chikitsa Sthana]] 6/26 |
− | |Sarva Prameh nashak yog | + | |Sarva Prameh(diabetes) nashak yoga |
| |- | | |- |
| |24 | | |24 |
| |Cha.Sa.[[Chikitsa Sthana]] 6/28 | | |Cha.Sa.[[Chikitsa Sthana]] 6/28 |
− | |Used for making decoction in Kaphaj prameh | + | |Used for making decoction in Kaphaj prameh(diabetes) |
| |- | | |- |
| |25 | | |25 |
| |Cha.Sa.[[Chikitsa Sthana]] 6/35 | | |Cha.Sa.[[Chikitsa Sthana]] 6/35 |
− | |As Kapha-Pittaj prameh nashak yog | + | |As Kapha-Pittaj prameh(diabetes) nashak yoga |
| |- | | |- |
| |26 | | |26 |
| |Cha.Sa.[[Chikitsa Sthana]] 6/40 | | |Cha.Sa.[[Chikitsa Sthana]] 6/40 |
− | |Ingredient in Phalatrikadi Kvath | + | |Ingredient in Phalatrikadi Kvatha |
| |- | | |- |
| |27 | | |27 |
Line 176: |
Line 176: |
| |29 | | |29 |
| |Cha.Sa.[[Chikitsa Sthana]] 7/44 | | |Cha.Sa.[[Chikitsa Sthana]] 7/44 |
− | |As Virechan dravya | + | |As Virechan dravya(purgation) |
| |- | | |- |
| |30 | | |30 |
Line 196: |
Line 196: |
| |34 | | |34 |
| |Cha.Sa.[[Chikitsa Sthana]] 7/77 | | |Cha.Sa.[[Chikitsa Sthana]] 7/77 |
− | |Ingredient in Kanakabindurisht | + | |Ingredient in Kanakabindurishta |
| |- | | |- |
| |35 | | |35 |
| |Cha.Sa.[[Chikitsa Sthana]] 7/81 | | |Cha.Sa.[[Chikitsa Sthana]] 7/81 |
− | |Ingredient in Triphalasav | + | |Ingredient in Triphalasava |
| |- | | |- |
| |36 | | |36 |
| |Cha.Sa.[[Chikitsa Sthana]] 7/82 | | |Cha.Sa.[[Chikitsa Sthana]] 7/82 |
− | |Pathya diet in Kushth | + | |Pathya diet in Kushtha(skin disease) |
| |- | | |- |
| |37 | | |37 |
Line 213: |
Line 213: |
| |38 | | |38 |
| |Cha.Sa.[[Chikitsa Sthana]] 7/97 | | |Cha.Sa.[[Chikitsa Sthana]] 7/97 |
− | |Ingredient in Kushthaghna Yog | + | |Ingredient in Kushthaghna Yoga |
| |- | | |- |
| |39 | | |39 |
| |Cha.Sa.[[Chikitsa Sthana]] 7/100 | | |Cha.Sa.[[Chikitsa Sthana]] 7/100 |
− | |Kwath prayog in Kapha-Pittaj Kushth | + | |Kwath prayog in Kapha-Pittaj Kushtha |
| |- | | |- |
| |40 | | |40 |
| |Cha.Sa.[[Chikitsa Sthana]] 7/128 | | |Cha.Sa.[[Chikitsa Sthana]] 7/128 |
− | |Abhyantar and Bahyaprayogarth, Pana, Snan, Lepa | + | |Abhyantar and Bahyaprayogarth(external), Pana(drink), Snana(bath), Lepa |
| |- | | |- |
| |41 | | |41 |
| |Cha.Sa.[[Chikitsa Sthana]] 7/136 | | |Cha.Sa.[[Chikitsa Sthana]] 7/136 |
− | |Ingredient in Vata-Pitta nashak Ghrit | + | |Ingredient in Vata-Pitta nashak Ghrita |
| |- | | |- |
| |42 | | |42 |
| |Cha.Sa.[[Chikitsa Sthana]] 7/140 | | |Cha.Sa.[[Chikitsa Sthana]] 7/140 |
− | |Ingredient in Tiktashatpala Ghrit | + | |Ingredient in Tiktashatpala Ghrita |
| |- | | |- |
| |43 | | |43 |
| |Cha.Sa.[[Chikitsa Sthana]] 7/144 | | |Cha.Sa.[[Chikitsa Sthana]] 7/144 |
− | |Ingredient in Mahatikta Ghrit | + | |Ingredient in Mahatikta Ghrita |
| |- | | |- |
| |44 | | |44 |
| |Cha.Sa.[[Chikitsa Sthana]] 7/153 | | |Cha.Sa.[[Chikitsa Sthana]] 7/153 |
− | |Ingredient in Mahakhadir Ghrit | + | |Ingredient in Mahakhadir Ghrita |
| |- | | |- |
| |45 | | |45 |
Line 245: |
Line 245: |
| |46 | | |46 |
| |Cha.Sa.[[Chikitsa Sthana]] 9/35 | | |Cha.Sa.[[Chikitsa Sthana]] 9/35 |
− | |Ingredient in Kalyanaka Ghrit | + | |Ingredient in Kalyanaka Ghrita |
| |- | | |- |
| |47 | | |47 |
| |Cha.Sa.[[Chikitsa Sthana]] 9/54 | | |Cha.Sa.[[Chikitsa Sthana]] 9/54 |
− | |Ingredient in Apara lasunadya Ghrit | + | |Ingredient in Apara lasunadya Ghrita |
| |- | | |- |
| |48 | | |48 |
| |Cha.Sa.[[Chikitsa Sthana]] 9/70 | | |Cha.Sa.[[Chikitsa Sthana]] 9/70 |
− | |Ingredient in Siddharthakadi Agad | + | |Ingredient in Siddharthakadi Agada |
| |- | | |- |
| |49 | | |49 |
| |Cha.Sa.[[Chikitsa Sthana]] 10/18 | | |Cha.Sa.[[Chikitsa Sthana]] 10/18 |
− | |Ingredient in Mahapanchagavya Ghrit | + | |Ingredient in Mahapanchagavya Ghrita |
| |- | | |- |
| |50 | | |50 |
Line 289: |
Line 289: |
| |57 | | |57 |
| |Cha.Sa.[[Chikitsa Sthana]] 12/49 | | |Cha.Sa.[[Chikitsa Sthana]] 12/49 |
− | |Ingredient in Shilajatu prayog | + | |Ingredient in Shilajatu prayoga |
| |- | | |- |
| |58 | | |58 |
Line 302: |
Line 302: |
| |Cha.Sa.[[Chikitsa Sthana]] | | |Cha.Sa.[[Chikitsa Sthana]] |
| 13/115 | | 13/115 |
− | |As an ingredient of nagaradi ghrit | + | |As an ingredient of nagaradi ghrita |
| | | |
| |- | | |- |
Line 350: |
Line 350: |
| |Cha.Sa.[[Chikitsa Sthana]] 15/87 | | |Cha.Sa.[[Chikitsa Sthana]] 15/87 |
| | | |
− | |As an ingredient of traushnaadi ghrit | + | |As an ingredient of traushnaadi ghrita |
| | | |
| |- | | |- |
Line 379: |
Line 379: |
| |77 | | |77 |
| |Cha.Sa.[[Chikitsa Sthana]] 21/124 | | |Cha.Sa.[[Chikitsa Sthana]] 21/124 |
− | |For pradeha prayoga in granthi visarpa. | + | |For pradeha prayoga in granthi visarpa(herpes).. |
| |- | | |- |
| |78 | | |78 |
Line 455: |
Line 455: |
| |96 | | |96 |
| |Cha.Sa.[[Chikitsa Sthana]] 26/281 | | |Cha.Sa.[[Chikitsa Sthana]] 26/281 |
− | |Used in palitya | + | |Used in palitya(greying of hair). |
| |- | | |- |
| |97 | | |97 |
Line 471: |
Line 471: |
| |} | | |} |
| | | |
| + | ==Dose<ref>Anonymous. The Ayurvedic Pharmacopoeia of India. Department of Ayush, Ministry of Health and Family welfare, Govt. of India, New Delhi, Part I. 1986; Volume I:17</ref>== |
| + | * Churna – 3 – 6 gm |
| + | |
| + | ==Important formulations<ref>Anonymous. The Ayurvedic Pharmacopoeia of India. Department of Ayush, Ministry of Health and Family welfare, Govt. of India, New Delhi, Part I. 1986; Volume I:17</ref>== |
| + | * Triphala Churna |
| + | * Triphaladi Taila |
| + | * Lavangadi Vati |
| | | |
| == Current availability== | | == Current availability== |
| | | |
− | Available | + | Available |
| + | * India – |
| + | Madhya Pradesh, Uttar Pradesh, Bihar, Chhattisgarh, Odisha, West bengal, Assam, Meghalaya, Karnataka, Kerala, Tamil nadu, Andhra Pradesh, Rajastha, Gujarat, Maharashtra |
| + | |
| + | * Out of India – |
| + | Nepal, Sri lanka, Bangladesh, Pakistan, Myanmar, |
| + | Thailand, Cambodia, Vietnam, Indonesia, Philippines, China,Malaysia |
| + | |
| | | |
| == Current researches == | | == Current researches == |